Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olga MIKUTINA | AUT | 53.67 | 32.07 | 21.60 | 5.67 | 5.08 | 5.50 | 5.42 | 5.33 | 0.00 | #4 | |
2 | Lara Naki GUTMANN | ITA | 49.04 | 28.04 | 22.00 | 5.42 | 5.33 | 5.50 | 5.58 | 5.67 | 1.00 | #17 | |
3 | Julia LANG | HUN | 42.87 | 22.99 | 19.88 | 4.92 | 4.75 | 5.00 | 5.00 | 5.17 | 0.00 | #13 | |
4 | Dora NAGY | HUN | 42.46 | 23.06 | 19.40 | 5.00 | 4.67 | 4.92 | 4.83 | 4.83 | 0.00 | #12 | |
5 | Nea SMOLEJ | SLO | 38.64 | 22.12 | 16.52 | 4.33 | 3.92 | 4.25 | 4.08 | 4.08 | 0.00 | #16 | |
6 | Giuditta SARTORI | ITA | 38.14 | 19.48 | 18.66 | 4.92 | 4.25 | 4.75 | 4.58 | 4.83 | 0.00 | #8 | |
7 | Greta BALDAN | ITA | 37.80 | 19.86 | 18.94 | 5.00 | 4.67 | 4.42 | 4.75 | 4.83 | 1.00 | #18 | |
8 | Rebecca GILLESPIE | GBR | 36.84 | 19.56 | 18.28 | 4.75 | 4.42 | 4.42 | 4.58 | 4.67 | 1.00 | #5 | |
9 | Kaja GRIL | SLO | 36.08 | 20.08 | 16.00 | 4.33 | 3.92 | 3.92 | 4.00 | 3.83 | 0.00 | #3 | |
10 | Nicole JANACS | AUT | 35.78 | 19.40 | 17.38 | 4.58 | 4.17 | 4.33 | 4.33 | 4.33 | 1.00 | #7 | |
11 | Chelsea VERHAEGH | NED | 35.51 | 17.65 | 17.86 | 4.33 | 4.33 | 4.42 | 4.58 | 4.67 | 0.00 | #11 | |
12 | Michela SACCHET | ITA | 35.14 | 20.26 | 16.88 | 4.42 | 4.08 | 4.17 | 4.25 | 4.17 | 2.00 | #10 | |
13 | Csenge RABB | HUN | 34.62 | 17.38 | 17.24 | 4.33 | 4.08 | 4.33 | 4.33 | 4.50 | 0.00 | #1 | |
14 | Minttu HEIKKINEN | FIN | 31.99 | 16.73 | 16.26 | 4.33 | 3.92 | 3.83 | 4.17 | 4.08 | 1.00 | #9 | |
15 | Amelia SADLER | AUS | 24.04 | 12.38 | 13.66 | 3.67 | 3.25 | 3.33 | 3.50 | 3.33 | 2.00 | #2 | |
16 | Gabrijela BABIC | CRO | 22.75 | 11.97 | 13.78 | 3.58 | 3.42 | 3.33 | 3.58 | 3.33 | 3.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05.04.2018 12:42