| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucrezia GENNARO | ITA | 89.21 | 48.41 | 40.80 | 5.25 | 4.83 | 5.25 | 5.17 | 5.00 | 0.00 | #6 | |
| 2 | Yoonmi LEHMANN | SUI | 84.42 | 41.82 | 43.60 | 5.75 | 5.17 | 5.25 | 5.58 | 5.50 | 1.00 | #4 | |
| 3 | Cecilie Mei LING HARTMANN | SIN | 68.02 | 30.75 | 38.27 | 4.92 | 4.58 | 4.75 | 4.75 | 4.92 | 1.00 | #1 | |
| 4 | Dimitra KORRI | GRE | 67.82 | 32.75 | 35.07 | 4.25 | 4.17 | 4.42 | 4.58 | 4.50 | 0.00 | #2 | |
| 5 | Simona GOSPODINOVA | BUL | 64.81 | 29.47 | 35.34 | 4.58 | 4.17 | 4.42 | 4.50 | 4.42 | 0.00 | #3 | |
| 6 | Delia PAPARELLA | ITA | 63.91 | 28.78 | 36.13 | 4.67 | 4.33 | 4.42 | 4.58 | 4.58 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05.04.2018 12:42