Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yoonmi LEHMANN | SUI | 48.60 | 26.40 | 22.20 | 5.75 | 5.33 | 5.67 | 5.33 | 5.67 | 0.00 | #3 | |
2 | Lucrezia GENNARO | ITA | 44.90 | 24.04 | 20.86 | 5.42 | 4.83 | 5.25 | 5.33 | 5.25 | 0.00 | #2 | |
3 | Delia PAPARELLA | ITA | 37.04 | 18.36 | 18.68 | 4.92 | 4.50 | 4.67 | 4.67 | 4.58 | 0.00 | #1 | |
4 | Simona GOSPODINOVA | BUL | 35.03 | 16.89 | 18.14 | 4.50 | 4.25 | 4.67 | 4.58 | 4.67 | 0.00 | #4 | |
5 | Cecilie Mei LING HARTMANN | SIN | 33.50 | 15.90 | 18.60 | 4.92 | 4.42 | 4.58 | 4.58 | 4.75 | 1.00 | #6 | |
6 | Dimitra KORRI | GRE | 33.18 | 16.04 | 17.14 | 4.08 | 4.00 | 4.42 | 4.42 | 4.50 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05.04.2018 12:42