| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander BOROVOJ | HUN | 106.01 | 55.17 | 50.84 | 5.33 | 4.67 | 5.08 | 5.17 | 5.17 | 0.00 | #4 | |
| 2 | Alessandro FADINI | ITA | 93.88 | 47.36 | 48.52 | 5.17 | 4.67 | 4.75 | 4.92 | 4.75 | 2.00 | #3 | |
| 3 | Manuel DRECHSLER | AUT | 84.37 | 44.37 | 40.00 | 4.17 | 3.83 | 3.92 | 4.08 | 4.00 | 0.00 | #1 | |
| 4 | Andras CSERNOCH | HUN | 79.49 | 38.33 | 42.16 | 4.58 | 4.08 | 4.17 | 4.08 | 4.17 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05.04.2018 12:42