Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alessandro FADINI | ITA | 48.26 | 26.01 | 24.25 | 5.00 | 4.67 | 4.75 | 5.00 | 4.83 | 2.00 | #1 | |
2 | Alexander BOROVOJ | HUN | 47.69 | 25.43 | 23.26 | 4.92 | 4.42 | 4.67 | 4.67 | 4.58 | 1.00 | #3 | |
3 | Andras CSERNOCH | HUN | 45.04 | 21.97 | 23.07 | 4.75 | 4.33 | 4.58 | 4.58 | 4.83 | 0.00 | #4 | |
4 | Manuel DRECHSLER | AUT | 44.03 | 25.79 | 19.24 | 4.00 | 3.75 | 3.83 | 3.83 | 3.83 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05.04.2018 12:42