FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Olga MIKUTINA | AUT | 154.37 | 1 | 1 |
2 | Lara Naki GUTMANN | ITA | 145.25 | 2 | 2 |
3 | Julia LANG | HUN | 124.66 | 3 | 3 |
4 | Greta BALDAN | ITA | 114.57 | 7 | 4 |
5 | Dora NAGY | HUN | 114.11 | 4 | 5 |
6 | Giuditta SARTORI | ITA | 108.92 | 6 | 6 |
7 | Rebecca GILLESPIE | GBR | 106.22 | 8 | 7 |
8 | Michela SACCHET | ITA | 103.07 | 12 | 8 |
9 | Nea SMOLEJ | SLO | 101.73 | 5 | 9 |
10 | Kaja GRIL | SLO | 97.24 | 9 | 10 |
11 | Chelsea VERHAEGH | NED | 96.22 | 11 | 11 |
12 | Nicole JANACS | AUT | 91.75 | 10 | 12 |
13 | Minttu HEIKKINEN | FIN | 81.67 | 14 | 13 |
14 | Amelia SADLER | AUS | 70.98 | 15 | 14 |
15 | Gabrijela BABIC | CRO | 68.19 | 16 | 15 |
WD | Csenge RABB | HUN | |||
WD | Sofia SULA | FIN | |||
WD | Laurie PESAVENTO | FRA | |||
WD | Henriett BALOGH | HUN |
Last Update: 05.04.2018 12:42