Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia LANG | HUN | 67.82 | 36.23 | 31.59 | 5.00 | 4.83 | 5.08 | 4.83 | 0.00 | #19 | ||
2 | Dora NAGY | HUN | 59.67 | 30.33 | 29.34 | 4.75 | 4.25 | 4.67 | 4.67 | 0.00 | #18 | ||
3 | Lara HROVAT | SLO | 53.86 | 27.86 | 26.00 | 4.25 | 3.83 | 4.17 | 4.00 | 0.00 | #20 | ||
4 | Bernadett SZIGETI | HUN | 52.93 | 26.89 | 26.54 | 4.17 | 4.00 | 4.25 | 4.17 | 0.50 | #11 | ||
5 | Zoe GAL | HUN | 52.07 | 24.70 | 27.87 | 4.50 | 4.08 | 4.42 | 4.42 | 0.50 | #17 | ||
6 | Marie POLJANYCKA | CZE | 51.40 | 23.80 | 27.60 | 4.33 | 4.17 | 4.42 | 4.33 | 0.00 | #14 | ||
7 | Hana KOSIC | CRO | 51.34 | 24.71 | 28.13 | 4.58 | 4.17 | 4.25 | 4.58 | 1.50 | #21 | ||
8 | Miriam ROTTENSTEINER | AUT | 49.97 | 23.70 | 26.27 | 4.17 | 4.00 | 4.08 | 4.17 | 0.00 | #13 | ||
9 | Emese CSISZER | HUN | 48.94 | 21.27 | 28.67 | 4.50 | 4.42 | 4.33 | 4.67 | 1.00 | #22 | ||
10 | Abigail LIEW | GBR | 46.39 | 20.53 | 25.86 | 4.00 | 4.08 | 4.00 | 4.08 | 0.00 | #12 | ||
11 | Klaudia TOULOVA | SVK | 45.66 | 21.40 | 24.26 | 3.83 | 3.75 | 3.83 | 3.75 | 0.00 | #10 | ||
12 | Marketa SOBOTIKOVA | CZE | 45.50 | 21.23 | 24.27 | 3.83 | 3.67 | 3.92 | 3.75 | 0.00 | #15 | ||
13 | Sara BORDIGA | ITA | 43.76 | 18.70 | 25.06 | 4.08 | 3.67 | 3.83 | 4.08 | 0.00 | #9 | ||
14 | Lana OMOVSEK | SLO | 43.13 | 21.53 | 21.60 | 3.50 | 3.25 | 3.42 | 3.33 | 0.00 | #1 | ||
15 | Josipa JAGODIC | CRO | 41.87 | 20.40 | 21.47 | 3.42 | 3.25 | 3.33 | 3.42 | 0.00 | #7 | ||
16 | Zara ZAKIPOUR | GBR | 40.99 | 20.30 | 21.19 | 3.33 | 3.08 | 3.33 | 3.50 | 0.50 | #2 | ||
17 | Lucija SIMON | CRO | 40.83 | 17.77 | 23.06 | 3.83 | 3.33 | 3.58 | 3.67 | 0.00 | #8 | ||
18 | Asia MANZI | ITA | 36.56 | 14.10 | 23.46 | 3.75 | 3.58 | 3.58 | 3.75 | 1.00 | #16 | ||
19 | Karla CORALIC | CRO | 36.50 | 17.53 | 19.47 | 3.17 | 2.92 | 3.08 | 3.00 | 0.50 | #6 | ||
20 | Laura SELAN | AUT | 35.10 | 16.04 | 19.06 | 3.00 | 2.83 | 3.08 | 3.00 | 0.00 | #3 | ||
21 | Marta NEDVED | CRO | 34.44 | 16.80 | 18.14 | 3.00 | 2.67 | 2.67 | 3.00 | 0.50 | #5 | ||
22 | Nika NOVAK | SLO | 33.35 | 15.83 | 18.52 | 3.08 | 2.83 | 2.83 | 2.83 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 21.04.2017 18:55