Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia LANG | HUN | 35.97 | 21.43 | 14.54 | 4.58 | 4.42 | 4.67 | 4.50 | 0.00 | #12 | ||
2 | Zoe GAL | HUN | 32.33 | 18.33 | 14.00 | 4.33 | 4.17 | 4.58 | 4.42 | 0.00 | #4 | ||
3 | Dora NAGY | HUN | 31.44 | 17.50 | 13.94 | 4.42 | 4.08 | 4.42 | 4.50 | 0.00 | #1 | ||
4 | Hana KOSIC | CRO | 30.63 | 17.37 | 14.26 | 4.50 | 4.17 | 4.58 | 4.58 | 1.00 | #9 | ||
5 | Emese CSISZER | HUN | 30.34 | 16.60 | 13.74 | 4.33 | 4.17 | 4.42 | 4.25 | 0.00 | #13 | ||
6 | Lara HROVAT | SLO | 29.62 | 17.30 | 12.32 | 4.00 | 3.75 | 3.83 | 3.83 | 0.00 | #14 | ||
7 | Miriam ROTTENSTEINER | AUT | 27.43 | 14.03 | 13.40 | 4.17 | 4.08 | 4.25 | 4.25 | 0.00 | #18 | ||
8 | Marie POLJANYCKA | CZE | 27.19 | 14.97 | 12.22 | 3.92 | 3.50 | 3.92 | 3.92 | 0.00 | #11 | ||
9 | Bernadett SZIGETI | HUN | 26.83 | 14.87 | 12.46 | 3.83 | 3.75 | 4.08 | 3.92 | 0.50 | #10 | ||
10 | Asia MANZI | ITA | 26.45 | 14.97 | 11.48 | 3.67 | 3.50 | 3.67 | 3.50 | 0.00 | #22 | ||
11 | Marketa SOBOTIKOVA | CZE | 25.10 | 14.40 | 11.20 | 3.75 | 3.17 | 3.58 | 3.50 | 0.50 | #5 | ||
12 | Abigail LIEW | GBR | 24.93 | 13.13 | 11.80 | 3.75 | 3.67 | 3.75 | 3.58 | 0.00 | #2 | ||
13 | Lucija SIMON | CRO | 24.75 | 13.83 | 10.92 | 3.58 | 3.08 | 3.50 | 3.50 | 0.00 | #8 | ||
14 | Karla CORALIC | CRO | 24.42 | 13.00 | 11.42 | 3.67 | 3.42 | 3.50 | 3.67 | 0.00 | #15 | ||
15 | Klaudia TOULOVA | SVK | 24.27 | 13.93 | 10.34 | 3.42 | 3.00 | 3.33 | 3.17 | 0.00 | #17 | ||
16 | Josipa JAGODIC | CRO | 23.19 | 13.23 | 10.46 | 3.25 | 3.08 | 3.42 | 3.33 | 0.50 | #3 | ||
17 | Sara BORDIGA | ITA | 22.69 | 10.77 | 12.42 | 3.92 | 3.75 | 3.92 | 3.92 | 0.50 | #21 | ||
18 | Marta NEDVED | CRO | 22.30 | 12.50 | 9.80 | 3.17 | 2.83 | 3.25 | 3.00 | 0.00 | #19 | ||
19 | Laura SELAN | AUT | 21.79 | 11.13 | 10.66 | 3.42 | 3.25 | 3.33 | 3.33 | 0.00 | #23 | ||
20 | Zara ZAKIPOUR | GBR | 20.16 | 10.40 | 10.26 | 3.25 | 3.00 | 3.33 | 3.25 | 0.50 | #16 | ||
21 | Nika NOVAK | SLO | 20.14 | 10.30 | 10.34 | 3.33 | 3.00 | 3.17 | 3.42 | 0.50 | #20 | ||
22 | Lana OMOVSEK | SLO | 17.53 | 7.83 | 10.20 | 3.33 | 3.00 | 3.25 | 3.17 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 21.04.2017 18:55