Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emanuele INDELICATO | ITA | 48.74 | 21.17 | 28.07 | 4.00 | 3.75 | 3.92 | 3.92 | 0.50 | #3 | ||
2 | Joseph ZAKIPOUR | GBR | 43.30 | 18.60 | 25.20 | 3.75 | 3.42 | 3.50 | 3.33 | 0.50 | #2 | ||
3 | Luka LOGAR | SLO | 42.79 | 19.80 | 23.99 | 3.50 | 3.08 | 3.25 | 3.50 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 21.04.2017 18:55