Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizaveta NUGUMANOVA | RUS | 121.12 | 62.05 | 59.07 | 7.50 | 7.00 | 7.42 | 7.42 | 7.58 | 0.00 | #17 | ||
2 | Sofia SAMODUROVA | RUS | 113.03 | 63.57 | 49.46 | 6.33 | 5.83 | 6.25 | 6.25 | 6.25 | 0.00 | #16 | ||
3 | Paula MIKOLAJCZYK | GER | 70.89 | 33.22 | 38.67 | 5.00 | 4.50 | 4.92 | 4.83 | 4.92 | 1.00 | #18 | ||
4 | Hana CVIJANOVIC | CRO | 68.63 | 36.56 | 33.07 | 4.33 | 3.83 | 4.17 | 4.17 | 4.17 | 1.00 | #14 | ||
5 | Katarina KITAROVIC | CRO | 67.80 | 34.59 | 33.21 | 4.42 | 3.92 | 4.25 | 4.17 | 4.00 | 0.00 | #13 | ||
6 | Nina POLSAK | SLO | 67.53 | 32.60 | 34.93 | 4.50 | 4.17 | 4.50 | 4.33 | 4.33 | 0.00 | #15 | ||
7 | Emilie GROSCH | AUT | 67.30 | 31.57 | 35.73 | 4.42 | 4.33 | 4.58 | 4.58 | 4.42 | 0.00 | #10 | ||
8 | Pia OMOVSEK | SLO | 61.77 | 30.16 | 31.61 | 4.00 | 3.67 | 4.00 | 4.17 | 3.92 | 0.00 | #6 | ||
9 | Marusa UDRIH | SLO | 61.09 | 32.10 | 29.99 | 4.08 | 3.58 | 3.75 | 3.83 | 3.50 | 1.00 | #1 | ||
10 | Kaja GRIL | SLO | 60.81 | 29.74 | 31.07 | 4.08 | 3.67 | 3.83 | 3.92 | 3.92 | 0.00 | #9 | ||
11 | Valentina INDELICATO | ITA | 59.51 | 27.45 | 33.06 | 4.25 | 3.83 | 4.17 | 4.33 | 4.08 | 1.00 | #3 | ||
12 | Charlie ANDERSON | GBR | 59.23 | 27.17 | 33.06 | 4.33 | 3.92 | 4.08 | 4.25 | 4.08 | 1.00 | #11 | ||
13 | Emese GLOZIK | HUN | 58.50 | 29.23 | 30.27 | 4.00 | 3.75 | 3.75 | 3.75 | 3.67 | 1.00 | #8 | ||
14 | Anna TROGER | AUT | 53.50 | 24.62 | 29.88 | 3.92 | 3.42 | 3.75 | 3.92 | 3.67 | 1.00 | #7 | ||
15 | Patricia SKOPANCIC | CRO | 52.03 | 24.17 | 29.86 | 3.83 | 3.42 | 3.75 | 3.83 | 3.83 | 2.00 | #12 | ||
16 | Ciara HOEY | IRL | 42.91 | 16.78 | 26.13 | 3.50 | 3.08 | 3.25 | 3.33 | 3.17 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21.04.2017 18:55