| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizaveta NUGUMANOVA | RUS | 65.86 | 37.74 | 28.12 | 7.00 | 6.83 | 7.08 | 7.17 | 7.08 | 0.00 | #13 | ||
| 2 | Sofia SAMODUROVA | RUS | 58.48 | 33.88 | 24.60 | 6.08 | 5.92 | 6.25 | 6.33 | 6.17 | 0.00 | #19 | ||
| 3 | Paula MIKOLAJCZYK | GER | 44.32 | 24.60 | 19.72 | 4.83 | 4.58 | 5.17 | 5.08 | 5.00 | 0.00 | #15 | ||
| 4 | Hana CVIJANOVIC | CRO | 38.50 | 22.32 | 16.18 | 4.00 | 3.83 | 4.08 | 4.25 | 4.08 | 0.00 | #5 | ||
| 5 | Katarina KITAROVIC | CRO | 35.53 | 19.25 | 16.28 | 4.00 | 3.92 | 4.00 | 4.25 | 4.17 | 0.00 | #9 | ||
| 6 | Nina POLSAK | SLO | 35.00 | 19.60 | 15.40 | 3.92 | 3.58 | 3.92 | 4.00 | 3.83 | 0.00 | #10 | ||
| 7 | Charlie ANDERSON | GBR | 32.11 | 16.79 | 15.32 | 3.75 | 3.67 | 3.83 | 4.08 | 3.83 | 0.00 | #7 | ||
| 8 | Patricia SKOPANCIC | CRO | 32.06 | 17.58 | 15.48 | 3.92 | 3.58 | 4.00 | 3.92 | 3.92 | 1.00 | #16 | ||
| 9 | Emilie GROSCH | AUT | 31.81 | 16.81 | 16.00 | 4.08 | 3.75 | 3.92 | 4.17 | 4.08 | 1.00 | #17 | ||
| 10 | Kaja GRIL | SLO | 31.80 | 17.78 | 14.02 | 3.50 | 3.42 | 3.42 | 3.67 | 3.50 | 0.00 | #8 | ||
| 11 | Anna TROGER | AUT | 31.33 | 16.91 | 15.42 | 3.92 | 3.67 | 3.75 | 3.92 | 4.00 | 1.00 | #4 | ||
| 12 | Emese GLOZIK | HUN | 31.32 | 16.48 | 14.84 | 3.83 | 3.58 | 3.83 | 3.75 | 3.58 | 0.00 | #6 | ||
| 13 | Valentina INDELICATO | ITA | 29.43 | 15.03 | 16.40 | 4.25 | 4.08 | 3.92 | 4.08 | 4.17 | 2.00 | #2 | ||
| 14 | Marusa UDRIH | SLO | 28.81 | 15.41 | 14.40 | 3.67 | 3.50 | 3.58 | 3.75 | 3.50 | 1.00 | #1 | ||
| 15 | Pia OMOVSEK | SLO | 27.87 | 13.67 | 14.20 | 3.75 | 3.33 | 3.58 | 3.67 | 3.42 | 0.00 | #18 | ||
| 16 | Giorgia ZAMPIERI | ITA | 24.20 | 11.40 | 14.80 | 3.75 | 3.58 | 3.67 | 3.75 | 3.75 | 2.00 | #12 | ||
| 17 | Nea SMOLEJ | SLO | 23.86 | 12.32 | 13.54 | 3.67 | 3.33 | 3.25 | 3.25 | 3.42 | 2.00 | #3 | ||
| 18 | Ciara HOEY | IRL | 21.36 | 9.70 | 11.66 | 3.00 | 2.58 | 3.08 | 2.92 | 3.00 | 0.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 21.04.2017 18:55