Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alina SOLOVYEVA | RUS | 123.47 | 65.06 | 58.41 | 7.17 | 7.00 | 7.50 | 7.42 | 7.42 | 0.00 | #6 | ||
2 | Brooklee HAN | AUS | 96.62 | 46.22 | 50.40 | 6.08 | 6.08 | 6.42 | 6.50 | 6.42 | 0.00 | #5 | ||
3 | Jennifer SCHMIDT | GER | 78.10 | 37.10 | 42.00 | 5.50 | 5.17 | 5.08 | 5.25 | 5.25 | 1.00 | #4 | ||
4 | Dasa GRM | SLO | 77.53 | 34.33 | 43.20 | 5.75 | 5.25 | 5.33 | 5.25 | 5.42 | 0.00 | #2 | ||
5 | Ilaria NOGARO | ITA | 75.62 | 35.61 | 40.01 | 5.25 | 4.67 | 5.00 | 5.17 | 4.92 | 0.00 | #3 | ||
6 | Guia Maria TAGLIAPIETRA | ITA | 72.54 | 29.47 | 45.07 | 5.67 | 5.25 | 5.42 | 5.83 | 6.00 | 2.00 | #7 | ||
7 | Su Hyun KIM | KOR | 66.10 | 33.56 | 36.54 | 4.67 | 4.50 | 4.42 | 4.75 | 4.50 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21.04.2017 18:55