Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alina SOLOVYEVA | RUS | 54.23 | 28.81 | 26.42 | 6.67 | 6.42 | 6.58 | 6.67 | 6.67 | 1.00 | #8 | ||
2 | Jennifer SCHMIDT | GER | 46.41 | 25.27 | 22.14 | 5.67 | 5.25 | 5.58 | 5.67 | 5.50 | 1.00 | #5 | ||
3 | Guia Maria TAGLIAPIETRA | ITA | 44.34 | 22.74 | 22.60 | 5.67 | 5.42 | 5.75 | 5.83 | 5.58 | 1.00 | #9 | ||
4 | Brooklee HAN | AUS | 44.28 | 23.40 | 22.88 | 5.83 | 5.67 | 5.42 | 5.75 | 5.92 | 2.00 | #7 | ||
5 | Su Hyun KIM | KOR | 41.48 | 22.60 | 18.88 | 4.92 | 4.58 | 4.75 | 4.67 | 4.67 | 0.00 | #2 | ||
6 | Dasa GRM | SLO | 39.20 | 17.86 | 21.34 | 5.67 | 5.00 | 5.08 | 5.50 | 5.42 | 0.00 | #4 | ||
7 | Ilaria NOGARO | ITA | 35.20 | 16.98 | 19.22 | 4.92 | 4.42 | 4.67 | 5.08 | 4.92 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21.04.2017 18:55