| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander PETROV | RUS | 141.94 | 70.44 | 71.50 | 7.17 | 6.75 | 7.08 | 7.42 | 7.33 | 0.00 | #6 | ||
| 2 | Andrei LAZUKIN | RUS | 137.44 | 69.92 | 69.52 | 7.25 | 6.75 | 6.67 | 6.92 | 7.17 | 2.00 | #9 | ||
| 3 | Dario BETTI | ITA | 106.95 | 52.79 | 55.16 | 5.75 | 5.25 | 5.33 | 5.58 | 5.67 | 1.00 | #8 | ||
| 4 | Alberto VANZ | ITA | 103.45 | 49.77 | 53.68 | 5.50 | 5.17 | 5.42 | 5.25 | 5.50 | 0.00 | #7 | ||
| 5 | Nicky OBREYKOV | BUL | 99.98 | 53.98 | 47.00 | 5.00 | 4.50 | 4.58 | 4.67 | 4.75 | 1.00 | #2 | ||
| 6 | Josh BROWN | GBR | 99.69 | 49.69 | 51.00 | 5.25 | 4.92 | 5.08 | 5.17 | 5.08 | 1.00 | #4 | ||
| 7 | Mattia DALLA TORRE | ITA | 95.77 | 45.59 | 51.18 | 5.33 | 5.17 | 4.92 | 5.00 | 5.17 | 1.00 | #10 | ||
| 8 | Alexander BOROVOJ | HUN | 93.76 | 42.76 | 51.00 | 5.25 | 4.83 | 4.92 | 5.25 | 5.25 | 0.00 | #5 | ||
| 9 | Alexander MASZLJANKO | HUN | 85.29 | 39.63 | 46.66 | 4.83 | 4.58 | 4.67 | 4.75 | 4.50 | 1.00 | #3 | ||
| 10 | Albert MUCK | AUT | 84.54 | 40.54 | 44.00 | 4.42 | 4.25 | 4.67 | 4.33 | 4.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 21.04.2017 18:55