Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrei LAZUKIN | RUS | 77.33 | 42.67 | 34.66 | 6.92 | 6.58 | 7.00 | 7.08 | 7.08 | 0.00 | #3 | ||
2 | Alexander PETROV | RUS | 75.62 | 40.29 | 36.33 | 7.42 | 6.83 | 7.33 | 7.33 | 7.42 | 1.00 | #8 | ||
3 | Dario BETTI | ITA | 64.55 | 36.64 | 27.91 | 5.58 | 5.25 | 5.67 | 5.58 | 5.83 | 0.00 | #9 | ||
4 | Alberto VANZ | ITA | 47.77 | 24.02 | 24.75 | 4.83 | 4.67 | 5.00 | 5.08 | 5.17 | 1.00 | #4 | ||
5 | Mattia DALLA TORRE | ITA | 47.53 | 23.94 | 24.59 | 5.00 | 4.67 | 4.92 | 5.00 | 5.00 | 1.00 | #2 | ||
6 | Albert MUCK | AUT | 44.03 | 20.61 | 23.42 | 4.92 | 4.33 | 4.75 | 4.67 | 4.75 | 0.00 | #10 | ||
7 | Nicky OBREYKOV | BUL | 43.19 | 17.36 | 25.83 | 5.25 | 4.92 | 5.08 | 5.25 | 5.33 | 0.00 | #7 | ||
8 | Alexander BOROVOJ | HUN | 40.29 | 16.63 | 24.66 | 5.25 | 4.83 | 4.58 | 5.00 | 5.00 | 1.00 | #5 | ||
9 | Alexander MASZLJANKO | HUN | 39.47 | 21.63 | 21.84 | 4.58 | 4.17 | 4.17 | 4.42 | 4.50 | 4.00 | #1 | ||
10 | Josh BROWN | GBR | 39.23 | 16.40 | 23.83 | 5.08 | 4.67 | 4.42 | 4.83 | 4.83 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21.04.2017 18:55