Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rika KIHIRA | JPN | 82.53 | 47.53 | 36.00 | 5.83 | 5.42 | 5.58 | 5.67 | 1.00 | #16 | ||
2 | Holly HARRIS | AUS | 69.99 | 35.33 | 34.66 | 5.33 | 5.17 | 5.58 | 5.58 | 0.00 | #15 | ||
3 | Hana KOSIC | CRO | 60.04 | 28.17 | 31.87 | 5.00 | 4.83 | 4.92 | 5.17 | 0.00 | #18 | ||
4 | Anastasia BROTSMANN | GER | 49.64 | 20.44 | 29.20 | 4.67 | 4.33 | 4.58 | 4.67 | 0.00 | #17 | ||
5 | Lucrezia ERBA | ITA | 49.56 | 22.47 | 27.59 | 4.50 | 4.08 | 4.33 | 4.33 | 0.50 | #14 | ||
6 | Kaja GRIL | SLO | 48.54 | 22.27 | 26.27 | 4.17 | 3.92 | 4.25 | 4.08 | 0.00 | #13 | ||
7 | Alessia MALERBA | ITA | 48.01 | 20.94 | 27.07 | 4.33 | 3.92 | 4.25 | 4.42 | 0.00 | #10 | ||
8 | Nea SMOLEJ | SLO | 47.40 | 21.90 | 26.00 | 4.17 | 3.83 | 4.08 | 4.17 | 0.50 | #6 | ||
9 | Hana CVIJANOVIC | CRO | 47.27 | 22.23 | 26.54 | 4.33 | 3.92 | 4.17 | 4.17 | 1.50 | #19 | ||
10 | Giorgia CESANA | ITA | 44.04 | 19.74 | 24.80 | 4.00 | 3.67 | 3.83 | 4.00 | 0.50 | #8 | ||
11 | Lara HROVAT | SLO | 43.74 | 19.80 | 24.94 | 4.00 | 3.67 | 4.00 | 3.92 | 1.00 | #12 | ||
12 | Asia DEMICHELE | ITA | 43.70 | 20.20 | 24.00 | 3.92 | 3.58 | 3.75 | 3.75 | 0.50 | #2 | ||
13 | Greta MILANESE | ITA | 42.76 | 18.07 | 25.19 | 4.00 | 3.83 | 3.83 | 4.08 | 0.50 | #7 | ||
14 | Carlotta CIMARRUSTI | ITA | 42.50 | 18.50 | 24.00 | 3.92 | 3.50 | 3.75 | 3.83 | 0.00 | #5 | ||
15 | Vivian BARON | ITA | 41.81 | 17.64 | 24.67 | 3.92 | 3.58 | 3.92 | 4.00 | 0.50 | #11 | ||
16 | Nika NOVAK | SLO | 41.47 | 20.10 | 21.87 | 3.50 | 3.25 | 3.50 | 3.42 | 0.50 | #3 | ||
17 | Elisa YEDID | MEX | 41.10 | 16.83 | 24.27 | 3.92 | 3.67 | 3.58 | 4.00 | 0.00 | #9 | ||
18 | Dilara AYDIN | TUR | 36.20 | 15.90 | 20.80 | 3.42 | 3.08 | 3.25 | 3.25 | 0.50 | #4 | ||
19 | Emilia ENTEBI | MEX | 33.26 | 13.10 | 20.66 | 3.33 | 3.00 | 3.33 | 3.25 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 27.03.2016 15:08