| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holly HARRIS | AUS | 35.74 | 20.00 | 15.74 | 4.75 | 4.75 | 5.00 | 5.17 | 0.00 | #3 | ||
| 2 | Hana KOSIC | CRO | 32.87 | 18.61 | 14.26 | 4.50 | 4.08 | 4.50 | 4.75 | 0.00 | #1 | ||
| 3 | Anastasia BROTSMANN | GER | 30.37 | 16.23 | 14.14 | 4.50 | 4.25 | 4.50 | 4.42 | 0.00 | #13 | ||
| 4 | Hana CVIJANOVIC | CRO | 29.41 | 16.67 | 12.74 | 4.00 | 3.67 | 4.08 | 4.17 | 0.00 | #6 | ||
| 5 | Rika KIHIRA | JPN | 27.28 | 14.06 | 14.72 | 4.83 | 4.58 | 4.33 | 4.67 | 1.50 | #5 | ||
| 6 | Lara HROVAT | SLO | 26.79 | 14.37 | 12.42 | 4.00 | 3.67 | 3.92 | 3.92 | 0.00 | #7 | ||
| 7 | Vivian BARON | ITA | 25.75 | 14.07 | 11.68 | 3.67 | 3.42 | 3.67 | 3.83 | 0.00 | #14 | ||
| 8 | Lucrezia ERBA | ITA | 25.60 | 13.80 | 12.80 | 4.00 | 3.83 | 4.00 | 4.17 | 1.00 | #18 | ||
| 9 | Kaja GRIL | SLO | 24.98 | 13.30 | 11.68 | 3.75 | 3.42 | 3.75 | 3.67 | 0.00 | #17 | ||
| 10 | Alessia MALERBA | ITA | 24.98 | 12.84 | 12.14 | 3.75 | 3.50 | 3.92 | 4.00 | 0.00 | #15 | ||
| 11 | Carlotta CIMARRUSTI | ITA | 23.20 | 12.20 | 11.00 | 3.58 | 3.25 | 3.42 | 3.50 | 0.00 | #4 | ||
| 12 | Nea SMOLEJ | SLO | 22.90 | 11.30 | 11.60 | 3.83 | 3.42 | 3.67 | 3.58 | 0.00 | #8 | ||
| 13 | Giorgia CESANA | ITA | 22.78 | 12.10 | 10.68 | 3.42 | 3.17 | 3.33 | 3.42 | 0.00 | #11 | ||
| 14 | Greta MILANESE | ITA | 22.56 | 11.40 | 11.66 | 3.83 | 3.50 | 3.50 | 3.75 | 0.50 | #2 | ||
| 15 | Elisa YEDID | MEX | 22.18 | 11.00 | 11.18 | 3.58 | 3.33 | 3.50 | 3.58 | 0.00 | #9 | ||
| 16 | Asia DEMICHELE | ITA | 21.95 | 10.27 | 12.18 | 3.83 | 3.58 | 3.75 | 4.08 | 0.50 | #16 | ||
| 17 | Nika NOVAK | SLO | 21.00 | 9.80 | 11.20 | 3.67 | 3.25 | 3.50 | 3.58 | 0.00 | #20 | ||
| 18 | Emilia ENTEBI | MEX | 19.20 | 8.94 | 10.26 | 3.25 | 3.00 | 3.25 | 3.33 | 0.00 | #19 | ||
| 19 | Dilara AYDIN | TUR | 19.04 | 8.60 | 10.44 | 3.33 | 3.08 | 3.33 | 3.33 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 27.03.2016 15:08