Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter LIU | USA | 70.12 | 36.54 | 33.58 | 4.92 | 4.33 | 4.58 | 4.83 | 0.00 | #3 | ||
2 | Tatsuya TSUBOI | JPN | 68.97 | 32.08 | 38.39 | 5.58 | 5.00 | 5.42 | 5.33 | 1.50 | #4 | ||
3 | Tim ENGLAND | GER | 54.20 | 26.94 | 27.76 | 4.17 | 3.67 | 3.83 | 3.75 | 0.50 | #2 | ||
4 | Emanuele INDELICATO | ITA | 50.70 | 22.43 | 28.77 | 4.08 | 3.83 | 4.08 | 4.00 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 27.03.2016 15:08