Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tatsuya TSUBOI | JPN | 46.14 | 26.57 | 19.57 | 5.58 | 5.17 | 5.67 | 5.33 | 0.00 | #3 | ||
2 | Peter LIU | USA | 44.10 | 26.10 | 18.00 | 5.00 | 4.75 | 5.17 | 5.08 | 0.00 | #1 | ||
3 | Emanuele INDELICATO | ITA | 30.84 | 16.06 | 14.78 | 4.25 | 3.92 | 4.17 | 4.08 | 0.00 | #4 | ||
4 | Tim ENGLAND | GER | 27.84 | 14.80 | 13.04 | 3.83 | 3.50 | 3.58 | 3.58 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 27.03.2016 15:08