Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tina HELLEKEN | GER | 80.86 | 39.39 | 41.47 | 5.42 | 5.00 | 5.17 | 5.25 | 5.08 | 0.00 | #22 | ||
2 | Sara CONTI | ITA | 76.56 | 37.88 | 40.68 | 5.17 | 4.92 | 5.00 | 5.17 | 5.17 | 2.00 | #21 | ||
3 | Sallianna OZTURK | FIN | 75.92 | 38.05 | 39.87 | 5.17 | 4.83 | 4.83 | 5.17 | 4.92 | 2.00 | #18 | ||
4 | Alice YANG | USA | 72.02 | 33.34 | 42.68 | 5.67 | 5.17 | 5.17 | 5.50 | 5.17 | 4.00 | #20 | ||
5 | Amelia Scarlett JACKSON | AUS | 70.71 | 35.71 | 36.00 | 4.58 | 4.25 | 4.50 | 4.67 | 4.50 | 1.00 | #15 | ||
6 | Mia KOSKINEN | FIN | 69.83 | 33.23 | 37.60 | 4.83 | 4.42 | 4.75 | 4.83 | 4.67 | 1.00 | #19 | ||
7 | Doris PIRCHER | ITA | 68.70 | 32.10 | 37.60 | 4.92 | 4.58 | 4.58 | 4.75 | 4.67 | 1.00 | #24 | ||
8 | Rebecca GILLESPIE | GBR | 68.47 | 31.80 | 36.67 | 4.58 | 4.42 | 4.58 | 4.67 | 4.67 | 0.00 | #17 | ||
9 | Naja FERKOV | SLO | 66.49 | 32.36 | 34.13 | 4.33 | 4.08 | 4.17 | 4.50 | 4.25 | 0.00 | #13 | ||
10 | Suzi MURRAY | GBR | 65.47 | 26.93 | 38.54 | 4.75 | 4.58 | 4.67 | 4.92 | 5.17 | 0.00 | #11 | ||
11 | Julia BATORI | HUN | 64.40 | 30.80 | 35.60 | 4.75 | 4.42 | 4.33 | 4.50 | 4.25 | 2.00 | #23 | ||
12 | Valentina INDELICATO | ITA | 63.14 | 23.47 | 40.67 | 5.17 | 4.92 | 4.75 | 5.25 | 5.33 | 1.00 | #9 | ||
13 | Tena COPOR | CRO | 62.01 | 30.80 | 31.21 | 4.17 | 3.67 | 4.00 | 3.92 | 3.75 | 0.00 | #7 | ||
14 | Vivienne CONTARINO | ITA | 60.34 | 27.01 | 33.33 | 4.33 | 4.00 | 4.00 | 4.17 | 4.33 | 0.00 | #2 | ||
15 | Greta LUPATELLI | ITA | 60.03 | 27.44 | 33.59 | 4.33 | 4.08 | 4.08 | 4.25 | 4.25 | 1.00 | #8 | ||
16 | Katarina KITAROVIC | CRO | 57.82 | 30.55 | 30.27 | 4.08 | 3.50 | 3.92 | 3.75 | 3.67 | 3.00 | #12 | ||
17 | Kloe ROZGONYI | GBR | 57.55 | 23.88 | 34.67 | 4.42 | 4.33 | 4.08 | 4.42 | 4.42 | 1.00 | #16 | ||
18 | Morgan SWALES | GBR | 57.35 | 25.15 | 33.20 | 4.25 | 4.00 | 4.17 | 4.25 | 4.08 | 1.00 | #1 | ||
19 | Monika PETERKA | SLO | 56.13 | 25.00 | 34.13 | 4.50 | 4.08 | 3.92 | 4.50 | 4.33 | 3.00 | #14 | ||
20 | Karen KA | AUS | 54.78 | 25.70 | 29.08 | 3.75 | 3.42 | 3.67 | 3.67 | 3.67 | 0.00 | #6 | ||
21 | Maria Fernanda CORONA | MEX | 31.46 | 14.26 | 21.20 | 3.00 | 2.58 | 2.50 | 2.67 | 2.50 | 4.00 | #5 | ||
22 | Valeria ORTEGA | MEX | 30.23 | 11.62 | 19.61 | 2.67 | 2.17 | 2.42 | 2.58 | 2.42 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 27.03.2016 15:08