Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alice YANG | USA | 43.81 | 25.25 | 20.56 | 5.42 | 4.92 | 4.92 | 5.25 | 5.17 | 2.00 | #7 | ||
2 | Sara CONTI | ITA | 42.90 | 23.30 | 19.60 | 4.92 | 4.67 | 4.83 | 5.00 | 5.08 | 0.00 | #21 | ||
3 | Tina HELLEKEN | GER | 41.48 | 22.22 | 19.26 | 4.92 | 4.58 | 4.67 | 5.08 | 4.83 | 0.00 | #18 | ||
4 | Doris PIRCHER | ITA | 40.79 | 21.93 | 18.86 | 4.75 | 4.50 | 4.67 | 4.83 | 4.83 | 0.00 | #6 | ||
5 | Julia BATORI | HUN | 39.64 | 22.02 | 17.62 | 4.42 | 4.17 | 4.58 | 4.42 | 4.42 | 0.00 | #9 | ||
6 | Mia KOSKINEN | FIN | 39.15 | 21.09 | 18.06 | 4.58 | 4.42 | 4.50 | 4.50 | 4.58 | 0.00 | #10 | ||
7 | Amelia Scarlett JACKSON | AUS | 38.63 | 20.49 | 18.14 | 4.50 | 4.50 | 4.50 | 4.67 | 4.50 | 0.00 | #19 | ||
8 | Sallianna OZTURK | FIN | 38.62 | 21.00 | 18.62 | 4.92 | 4.67 | 4.58 | 4.67 | 4.42 | 1.00 | #25 | ||
9 | Rebecca GILLESPIE | GBR | 36.17 | 18.85 | 17.32 | 4.33 | 4.17 | 4.33 | 4.50 | 4.33 | 0.00 | #14 | ||
10 | Monika PETERKA | SLO | 36.03 | 19.89 | 17.14 | 4.42 | 4.17 | 4.08 | 4.42 | 4.33 | 1.00 | #15 | ||
11 | Kloe ROZGONYI | GBR | 34.57 | 17.89 | 17.68 | 4.67 | 4.25 | 4.17 | 4.42 | 4.58 | 1.00 | #8 | ||
12 | Naja FERKOV | SLO | 34.19 | 19.13 | 16.06 | 4.08 | 3.75 | 4.08 | 4.25 | 3.92 | 1.00 | #24 | ||
13 | Valentina INDELICATO | ITA | 33.86 | 16.46 | 19.40 | 4.92 | 4.75 | 4.58 | 4.92 | 5.08 | 2.00 | #26 | ||
14 | Greta LUPATELLI | ITA | 33.67 | 17.75 | 16.92 | 4.33 | 4.00 | 4.17 | 4.33 | 4.33 | 1.00 | #12 | ||
15 | Suzi MURRAY | GBR | 32.78 | 17.92 | 16.86 | 4.08 | 4.08 | 4.08 | 4.42 | 4.42 | 2.00 | #16 | ||
16 | Tena COPOR | CRO | 32.68 | 18.34 | 15.34 | 4.08 | 3.67 | 3.75 | 3.92 | 3.75 | 1.00 | #1 | ||
17 | Lena KREITMEIER | GER | 32.48 | 17.26 | 16.22 | 4.33 | 3.67 | 3.92 | 4.17 | 4.17 | 1.00 | #5 | ||
18 | Katarina KITAROVIC | CRO | 31.76 | 15.56 | 16.20 | 4.25 | 3.75 | 3.92 | 4.25 | 4.08 | 0.00 | #13 | ||
19 | Michela SACCHET | ITA | 30.39 | 15.85 | 15.54 | 4.17 | 3.67 | 3.83 | 4.08 | 3.67 | 1.00 | #11 | ||
20 | Morgan SWALES | GBR | 29.61 | 14.33 | 17.28 | 4.42 | 4.17 | 4.08 | 4.50 | 4.42 | 2.00 | #22 | ||
21 | Karen KA | AUS | 29.26 | 14.80 | 14.46 | 3.75 | 3.42 | 3.58 | 3.75 | 3.58 | 0.00 | #17 | ||
22 | Vivienne CONTARINO | ITA | 28.82 | 13.42 | 16.40 | 4.17 | 3.92 | 3.83 | 4.33 | 4.25 | 1.00 | #20 | ||
23 | Maria Fernanda CORONA | MEX | 20.72 | 10.00 | 11.72 | 3.00 | 2.75 | 2.83 | 3.00 | 3.08 | 1.00 | #3 | ||
24 | Valeria ORTEGA | MEX | 16.05 | 5.73 | 10.32 | 2.58 | 2.33 | 2.42 | 2.75 | 2.83 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 27.03.2016 15:08