Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emmanuel SAVARY | USA | 109.65 | 50.15 | 60.50 | 6.58 | 5.75 | 6.08 | 5.92 | 5.92 | 1.00 | #5 | ||
2 | Josh BROWN | GBR | 91.54 | 40.68 | 51.86 | 5.50 | 4.92 | 4.92 | 5.42 | 5.17 | 1.00 | #6 | ||
3 | Ruaridh FISHER | GBR | 86.62 | 31.96 | 55.66 | 5.58 | 5.25 | 5.42 | 5.83 | 5.75 | 1.00 | #4 | ||
4 | Daniel SHAPIRO | GER | 85.95 | 41.77 | 46.18 | 5.00 | 4.42 | 4.42 | 4.75 | 4.50 | 2.00 | #3 | ||
5 | Johannes MAIERHOFER | AUT | 63.46 | 28.30 | 38.16 | 4.33 | 3.42 | 3.58 | 3.92 | 3.83 | 3.00 | #1 | ||
6 | Guido Adelberto OFFSAS | ITA | 57.10 | 23.60 | 33.50 | 3.58 | 3.25 | 3.17 | 3.50 | 3.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 27.03.2016 15:08