Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emmanuel SAVARY | USA | 69.59 | 38.76 | 30.83 | 6.25 | 5.83 | 6.42 | 6.08 | 6.25 | 0.00 | #6 | ||
2 | Josh BROWN | GBR | 47.31 | 25.07 | 23.24 | 4.83 | 4.58 | 4.42 | 4.83 | 4.58 | 1.00 | #1 | ||
3 | Ruaridh FISHER | GBR | 46.55 | 21.38 | 25.17 | 5.08 | 4.75 | 5.17 | 5.00 | 5.17 | 0.00 | #2 | ||
4 | Daniel SHAPIRO | GER | 45.35 | 21.60 | 23.75 | 4.92 | 4.58 | 4.67 | 4.75 | 4.83 | 0.00 | #5 | ||
5 | Johannes MAIERHOFER | AUT | 33.31 | 15.13 | 19.18 | 4.17 | 3.67 | 3.75 | 3.92 | 3.67 | 1.00 | #3 | ||
6 | Guido Adelberto OFFSAS | ITA | 28.22 | 10.80 | 17.42 | 3.83 | 3.42 | 3.25 | 3.42 | 3.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 27.03.2016 15:08