| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariko KIHARA | JPN | 101.12 | 52.79 | 49.33 | 6.42 | 5.83 | 6.08 | 6.33 | 6.17 | 1.00 | #6 | ||
| 2 | Ilaria NOGARO | ITA | 82.40 | 39.74 | 42.66 | 5.33 | 4.75 | 5.42 | 5.58 | 5.58 | 0.00 | #7 | ||
| 3 | Zoe WILKINSON | GBR | 74.07 | 34.53 | 40.54 | 5.00 | 4.67 | 4.92 | 5.33 | 5.42 | 1.00 | #9 | ||
| 4 | Alessia ZARDINI | ITA | 73.03 | 37.43 | 37.60 | 4.75 | 4.50 | 4.58 | 4.92 | 4.75 | 2.00 | #8 | ||
| 5 | Ursa KRUSEC | SLO | 46.82 | 24.23 | 23.59 | 3.50 | 2.83 | 2.75 | 3.08 | 2.58 | 1.00 | #3 | ||
| 6 | Priscila ALAVEZ | MEX | 45.22 | 21.21 | 28.01 | 3.67 | 3.42 | 3.17 | 3.58 | 3.67 | 4.00 | #4 | ||
| 7 | Ana HANHAUSEN | MEX | 39.73 | 19.26 | 21.47 | 3.17 | 2.33 | 2.75 | 2.67 | 2.50 | 1.00 | #1 | ||
| 8 | Ana Daniela BECERRIL | MEX | 33.07 | 12.74 | 21.33 | 2.83 | 2.42 | 2.58 | 2.83 | 2.67 | 1.00 | #2 | ||
| 9 | Maria Magdalena PORTAS | MEX | 30.24 | 11.83 | 18.41 | 2.67 | 2.08 | 1.92 | 2.42 | 2.42 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 27.03.2016 15:08