| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariko KIHARA | JPN | 54.37 | 29.09 | 26.28 | 6.67 | 6.42 | 6.67 | 6.50 | 6.58 | 1.00 | #6 | ||
| 2 | Courtney HICKS | USA | 47.19 | 24.13 | 23.06 | 6.17 | 5.58 | 5.50 | 5.83 | 5.75 | 0.00 | #1 | ||
| 3 | Ilaria NOGARO | ITA | 46.01 | 25.93 | 21.08 | 5.33 | 5.00 | 5.17 | 5.42 | 5.42 | 1.00 | #7 | ||
| 4 | Alessia ZARDINI | ITA | 35.62 | 18.20 | 18.42 | 4.67 | 4.42 | 4.42 | 4.67 | 4.83 | 1.00 | #2 | ||
| 5 | Zoe WILKINSON | GBR | 30.85 | 13.93 | 17.92 | 4.58 | 4.33 | 4.25 | 4.67 | 4.58 | 1.00 | #3 | ||
| 6 | Ursa KRUSEC | SLO | 25.46 | 13.40 | 13.06 | 3.42 | 3.17 | 3.08 | 3.33 | 3.33 | 1.00 | #4 | ||
| 7 | Priscila ALAVEZ | MEX | 25.10 | 12.90 | 14.20 | 3.67 | 3.33 | 3.50 | 3.75 | 3.50 | 2.00 | #5 | ||
| 8 | Ana HANHAUSEN | MEX | 20.02 | 9.00 | 12.02 | 3.25 | 2.75 | 2.92 | 3.17 | 2.92 | 1.00 | #10 | ||
| 9 | Ana Daniela BECERRIL | MEX | 18.46 | 7.00 | 11.46 | 3.17 | 2.67 | 2.83 | 2.83 | 2.83 | 0.00 | #11 | ||
| 10 | Maria Magdalena PORTAS | MEX | 16.37 | 5.03 | 11.34 | 3.08 | 2.50 | 2.75 | 2.92 | 2.92 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 27.03.2016 15:08