| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam FIRUS | CAN | 136.47 | 69.13 | 68.34 | 6.92 | 6.58 | 6.58 | 6.92 | 7.17 | 1.00 | #9 | ||
| 2 | Maurizio ZANDRON | ITA | 124.79 | 62.95 | 62.84 | 6.25 | 5.92 | 6.33 | 6.50 | 6.42 | 1.00 | #7 | ||
| 3 | Charlie PARRY-EVANS | GBR | 109.15 | 53.81 | 55.34 | 5.67 | 5.17 | 5.75 | 5.50 | 5.58 | 0.00 | #10 | ||
| 4 | Marco ZANDRON | ITA | 104.84 | 53.32 | 51.52 | 5.42 | 4.75 | 5.17 | 5.25 | 5.17 | 0.00 | #6 | ||
| 5 | Alberto VANZ | ITA | 96.55 | 44.73 | 52.82 | 5.33 | 5.08 | 5.50 | 5.33 | 5.17 | 1.00 | #8 | ||
| 6 | Alexander MASZLJANKO | HUN | 85.18 | 42.70 | 45.48 | 4.83 | 4.50 | 4.33 | 4.58 | 4.50 | 3.00 | #1 | ||
| 7 | Meng Ju LEE | TPE | 81.57 | 38.39 | 45.18 | 4.75 | 4.17 | 4.33 | 4.67 | 4.67 | 2.00 | #3 | ||
| 8 | Hugh BRABYN JONES | GBR | 80.27 | 37.43 | 44.84 | 4.83 | 4.33 | 4.42 | 4.42 | 4.42 | 2.00 | #2 | ||
| 9 | Marco BOZZUTO | ITA | 59.53 | 22.19 | 38.34 | 4.25 | 4.00 | 3.42 | 4.00 | 3.50 | 1.00 | #4 | ||
| 10 | Victor Eduardo LUNA | MEX | 45.26 | 15.58 | 29.68 | 3.25 | 2.67 | 2.83 | 3.17 | 2.92 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 27.03.2016 15:08