Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liam FIRUS | CAN | 64.40 | 32.73 | 33.67 | 7.00 | 6.42 | 6.33 | 6.92 | 7.00 | 2.00 | #3 | ||
2 | Maurizio ZANDRON | ITA | 63.53 | 33.61 | 30.92 | 6.25 | 5.92 | 6.25 | 6.25 | 6.25 | 1.00 | #2 | ||
3 | Alberto VANZ | ITA | 58.23 | 31.23 | 27.00 | 5.50 | 5.17 | 5.33 | 5.50 | 5.50 | 0.00 | #9 | ||
4 | Charlie PARRY-EVANS | GBR | 53.41 | 27.91 | 25.50 | 5.25 | 4.92 | 5.08 | 5.08 | 5.17 | 0.00 | #1 | ||
5 | Marco ZANDRON | ITA | 53.23 | 26.57 | 26.66 | 5.33 | 5.08 | 5.50 | 5.33 | 5.42 | 0.00 | #5 | ||
6 | Alexander MASZLJANKO | HUN | 48.74 | 26.00 | 23.74 | 4.83 | 4.50 | 4.75 | 4.83 | 4.83 | 1.00 | #8 | ||
7 | Meng Ju LEE | TPE | 46.57 | 23.56 | 23.01 | 4.67 | 4.42 | 4.67 | 4.67 | 4.58 | 0.00 | #10 | ||
8 | Marco BOZZUTO | ITA | 45.23 | 20.73 | 24.50 | 5.17 | 4.75 | 4.83 | 4.83 | 4.92 | 0.00 | #6 | ||
9 | Hugh BRABYN JONES | GBR | 42.08 | 17.43 | 24.65 | 5.08 | 4.58 | 5.08 | 4.83 | 5.08 | 0.00 | #4 | ||
10 | Victor Eduardo LUNA | MEX | 24.84 | 10.93 | 15.91 | 3.42 | 3.08 | 3.08 | 3.25 | 3.08 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 27.03.2016 15:08