FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Emmanuel SAVARY | USA | 179.24 | 1 | 1 | |
2 | Josh BROWN | GBR | 138.85 | 2 | 2 | |
3 | Ruaridh FISHER | GBR | 133.17 | 3 | 3 | |
4 | Daniel SHAPIRO | GER | 131.30 | 4 | 4 | |
5 | Johannes MAIERHOFER | AUT | 96.77 | 5 | 5 | |
6 | Guido Adelberto OFFSAS | ITA | 85.32 | 6 | 6 |
Last Update: 27.03.2016 15:08