| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Liam FIRUS | CAN | 200.87 | 1 | 1 | |
| 2 | Maurizio ZANDRON | ITA | 188.32 | 2 | 2 | |
| 3 | Charlie PARRY-EVANS | GBR | 162.56 | 4 | 3 | |
| 4 | Marco ZANDRON | ITA | 158.07 | 5 | 4 | |
| 5 | Alberto VANZ | ITA | 154.78 | 3 | 5 | |
| 6 | Alexander MASZLJANKO | HUN | 133.92 | 6 | 6 | |
| 7 | Meng Ju LEE | TPE | 128.14 | 7 | 7 | |
| 8 | Hugh BRABYN JONES | GBR | 122.35 | 9 | 8 | |
| 9 | Marco BOZZUTO | ITA | 104.76 | 8 | 9 | |
| 10 | Victor Eduardo LUNA | MEX | 70.10 | 10 | 10 |
Last Update: 27.03.2016 15:08