| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Liam FIRUS | CAN | |
| 2 | Meng Ju LEE | TPE | |
| 3 | Hugh BRABYN JONES | GBR | |
| 4 | Charlie PARRY-EVANS | GBR | |
| 5 | Alexander MASZLJANKO | HUN | |
| 6 | Marco BOZZUTO | ITA | |
| 7 | Alberto VANZ | ITA | |
| 8 | Marco ZANDRON | ITA | |
| 9 | Maurizio ZANDRON | ITA | |
| 10 | Victor Eduardo LUNA | MEX |
Last Update: 27.03.2016 15:08