| Date | Time | Category | Segment |
|---|---|---|---|
| 24.03.2016 | |||
| 13:15:00 | ADVANCE NOVICE BOYS | Short Program | |
| 13:41:00 | ADVANCE NOVICE GIRLS | Short Program | |
| 16:15:00 | JUNIOR LADIES | Short Program | |
| 25.03.2016 | |||
| 17:45:00 | JUNIOR MEN | Short Program | |
| 18:45:00 | SENIOR LADIES | Short Program | |
| 20:20:00 | SENIOR MEN | Short Program | |
| 26.03.2016 | |||
| 13:00:00 | ADVANCE NOVICE BOYS | Free Skating | |
| 13:40:00 | ADVANCE NOVICE GIRLS | Free Skating | |
| 16:25:00 | JUNIOR LADIES | Free Skating | |
| 27.03.2016 | |||
| 10:00:00 | JUNIOR MEN | Free Skating | |
| 11:10:00 | SENIOR LADIES | Free Skating | |
| 13:35:00 | SENIOR MEN | Free Skating |
Last Update: 27.03.2016 15:07