| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | So HYUN AN | KOR | 69.73 | 38.33 | 32.40 | 5.33 | 4.92 | 5.00 | 5.00 | 1.00 | #27 | ||
| 2 | Charlotte VANDERSARREN | BEL | 57.97 | 30.50 | 27.47 | 4.50 | 4.17 | 4.33 | 4.17 | 0.00 | #24 | ||
| 3 | Maria Tullia TREVISAN | ITA | 55.40 | 28.99 | 26.41 | 4.25 | 3.92 | 4.17 | 4.17 | 0.00 | #23 | ||
| 4 | Jade RAUTIAINEN | FIN | 53.17 | 27.10 | 27.07 | 4.42 | 4.08 | 4.17 | 4.25 | 1.00 | #25 | ||
| 5 | Sophie HANKE | GER | 51.00 | 26.00 | 26.00 | 4.33 | 3.92 | 4.00 | 4.00 | 1.00 | #28 | ||
| 6 | Amelia Scarlett JACKSON | AUS | 49.43 | 23.96 | 25.47 | 4.00 | 3.83 | 4.17 | 3.92 | 0.00 | #20 | ||
| 7 | Lara GUCEK | SLO | 46.65 | 22.66 | 23.99 | 3.83 | 3.58 | 3.75 | 3.83 | 0.00 | #22 | ||
| 8 | Elodie EUDINE | FRA | 46.49 | 21.76 | 25.73 | 4.08 | 3.83 | 4.00 | 4.17 | 1.00 | #26 | ||
| 9 | Vivienne CONTARINO | ITA | 45.54 | 23.14 | 22.40 | 3.75 | 3.33 | 3.50 | 3.42 | 0.00 | #14 | ||
| 10 | Nea SMOLEJ | SLO | 45.24 | 22.57 | 22.67 | 3.67 | 3.33 | 3.67 | 3.50 | 0.00 | #9 | ||
| 11 | Chiara CENSORI | ITA | 44.90 | 20.90 | 24.00 | 3.83 | 3.50 | 3.92 | 3.75 | 0.00 | #18 | ||
| 12 | Emilie GROSCH | AUT | 44.20 | 22.67 | 22.53 | 3.58 | 3.25 | 3.67 | 3.58 | 1.00 | #8 | ||
| 13 | Lana PETRANOVIC | CRO | 44.10 | 21.56 | 22.54 | 3.58 | 3.42 | 3.42 | 3.67 | 0.00 | #13 | ||
| 14 | Genevieve SOMERVILLE | GBR | 44.09 | 22.36 | 21.73 | 3.50 | 3.25 | 3.58 | 3.25 | 0.00 | #17 | ||
| 15 | Martina ROTA | ITA | 43.90 | 22.70 | 21.20 | 3.50 | 3.17 | 3.33 | 3.25 | 0.00 | #15 | ||
| 16 | Marusa UDRIH | SLO | 42.56 | 23.30 | 20.26 | 3.33 | 3.00 | 3.25 | 3.08 | 1.00 | #11 | ||
| 17 | Lisa VAN GENCK | BEL | 41.94 | 22.87 | 19.07 | 3.25 | 2.75 | 3.00 | 2.92 | 0.00 | #4 | ||
| 18 | Nina POLSAK | SLO | 41.60 | 21.53 | 21.07 | 3.42 | 3.17 | 3.33 | 3.25 | 1.00 | #21 | ||
| 19 | Shannon CARRICK | GBR | 40.19 | 21.13 | 19.06 | 3.08 | 2.75 | 3.08 | 3.00 | 0.00 | #7 | ||
| 20 | Lucy MERRILEES | GBR | 39.33 | 18.54 | 20.79 | 3.25 | 3.08 | 3.33 | 3.33 | 0.00 | #10 | ||
| 21 | Sofia KORSUMAKI | FIN | 38.65 | 16.11 | 22.54 | 3.50 | 3.42 | 3.67 | 3.50 | 0.00 | #16 | ||
| 22 | Jella RAUTIAINEN | FIN | 38.03 | 17.77 | 20.26 | 3.33 | 2.92 | 3.33 | 3.08 | 0.00 | #12 | ||
| 23 | Kaja GRIL | SLO | 37.77 | 18.58 | 19.19 | 3.08 | 2.75 | 3.08 | 3.08 | 0.00 | #3 | ||
| 24 | Sara MARTUSCELLI | ITA | 37.50 | 16.70 | 20.80 | 3.42 | 3.08 | 3.25 | 3.25 | 0.00 | #6 | ||
| 25 | Christina Lillian BAKER | CRO | 36.44 | 17.91 | 18.53 | 2.83 | 2.75 | 3.00 | 3.00 | 0.00 | #5 | ||
| 26 | Alicia GERBER | RSA | 34.11 | 16.57 | 18.54 | 3.00 | 2.67 | 2.92 | 3.00 | 1.00 | #2 | ||
| 27 | Eve CORNET | FRA | 33.39 | 17.52 | 19.87 | 3.42 | 3.00 | 2.83 | 3.17 | 4.00 | #19 | ||
| 28 | Nika NOVAK | SLO | 27.93 | 12.99 | 14.94 | 2.42 | 2.17 | 2.42 | 2.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 06.04.2014 17:41