| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | So HYUN AN | KOR | 39.60 | 24.40 | 15.20 | 4.92 | 4.58 | 4.92 | 4.58 | 0.00 | #16 | ||
| 2 | Charlotte VANDERSARREN | BEL | 34.36 | 20.70 | 13.66 | 4.42 | 4.08 | 4.25 | 4.33 | 0.00 | #8 | ||
| 3 | Sophie HANKE | GER | 33.42 | 20.50 | 12.92 | 4.17 | 3.83 | 4.08 | 4.08 | 0.00 | #6 | ||
| 4 | Jade RAUTIAINEN | FIN | 30.42 | 17.94 | 12.48 | 4.00 | 3.75 | 3.92 | 3.92 | 0.00 | #20 | ||
| 5 | Elodie EUDINE | FRA | 28.70 | 17.50 | 11.20 | 3.67 | 3.33 | 3.58 | 3.42 | 0.00 | #19 | ||
| 6 | Maria Tullia TREVISAN | ITA | 27.89 | 16.23 | 11.66 | 3.75 | 3.50 | 3.75 | 3.58 | 0.00 | #14 | ||
| 7 | Eve CORNET | FRA | 27.51 | 15.59 | 11.92 | 3.75 | 3.50 | 3.83 | 3.83 | 0.00 | #21 | ||
| 8 | Chiara CENSORI | ITA | 26.39 | 15.71 | 10.68 | 3.42 | 3.08 | 3.42 | 3.42 | 0.00 | #11 | ||
| 9 | Genevieve SOMERVILLE | GBR | 25.96 | 15.64 | 10.32 | 3.25 | 3.08 | 3.33 | 3.25 | 0.00 | #10 | ||
| 10 | Amelia Scarlett JACKSON | AUS | 25.83 | 14.03 | 11.80 | 3.75 | 3.42 | 3.83 | 3.75 | 0.00 | #2 | ||
| 11 | Nina POLSAK | SLO | 25.53 | 15.33 | 10.20 | 3.25 | 3.08 | 3.25 | 3.17 | 0.00 | #3 | ||
| 12 | Lara GUCEK | SLO | 25.12 | 14.30 | 10.82 | 3.50 | 3.17 | 3.42 | 3.42 | 0.00 | #18 | ||
| 13 | Lana PETRANOVIC | CRO | 24.33 | 13.73 | 10.60 | 3.42 | 3.08 | 3.25 | 3.50 | 0.00 | #26 | ||
| 14 | Jella RAUTIAINEN | FIN | 24.20 | 13.94 | 10.26 | 3.33 | 3.00 | 3.25 | 3.25 | 0.00 | #28 | ||
| 15 | Vivienne CONTARINO | ITA | 23.79 | 12.97 | 10.82 | 3.50 | 3.17 | 3.42 | 3.42 | 0.00 | #29 | ||
| 16 | Marusa UDRIH | SLO | 23.70 | 15.10 | 9.60 | 3.08 | 3.00 | 3.00 | 2.92 | 1.00 | #4 | ||
| 17 | Martina ROTA | ITA | 23.60 | 13.40 | 10.20 | 3.33 | 3.00 | 3.25 | 3.17 | 0.00 | #9 | ||
| 18 | Sofia KORSUMAKI | FIN | 22.77 | 12.83 | 10.94 | 3.50 | 3.25 | 3.42 | 3.50 | 1.00 | #24 | ||
| 19 | Emilie GROSCH | AUT | 22.43 | 12.03 | 10.40 | 3.25 | 3.17 | 3.25 | 3.33 | 0.00 | #1 | ||
| 20 | Nea SMOLEJ | SLO | 22.26 | 12.40 | 9.86 | 3.08 | 3.00 | 3.08 | 3.17 | 0.00 | #7 | ||
| 21 | Sara MARTUSCELLI | ITA | 21.42 | 11.30 | 10.12 | 3.25 | 3.08 | 3.08 | 3.25 | 0.00 | #15 | ||
| 22 | Lucy MERRILEES | GBR | 21.02 | 12.10 | 9.92 | 3.08 | 2.92 | 3.08 | 3.33 | 1.00 | #22 | ||
| 23 | Shannon CARRICK | GBR | 20.85 | 10.97 | 9.88 | 3.08 | 2.92 | 3.17 | 3.17 | 0.00 | #5 | ||
| 24 | Lisa VAN GENCK | BEL | 20.20 | 11.00 | 10.20 | 3.33 | 3.00 | 3.17 | 3.25 | 1.00 | #12 | ||
| 25 | Kaja GRIL | SLO | 19.07 | 11.13 | 8.94 | 2.75 | 2.67 | 2.92 | 2.83 | 1.00 | #30 | ||
| 26 | Alicia GERBER | RSA | 17.78 | 8.60 | 9.18 | 2.83 | 2.75 | 2.83 | 3.08 | 0.00 | #27 | ||
| 27 | Christina Lillian BAKER | CRO | 17.37 | 9.77 | 8.60 | 2.67 | 2.50 | 2.75 | 2.83 | 1.00 | #23 | ||
| 28 | Nika NOVAK | SLO | 16.21 | 8.73 | 7.48 | 2.33 | 2.17 | 2.42 | 2.42 | 0.00 | #25 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 06.04.2014 17:41