| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arthur RIBES | FRA | 53.46 | 25.87 | 29.59 | 4.17 | 3.92 | 3.92 | 4.42 | 2.00 | #4 | ||
| 2 | Matej GREGORC | SLO | 51.95 | 25.96 | 25.99 | 3.67 | 3.42 | 3.67 | 3.67 | 0.00 | #3 | ||
| 3 | Mate BOROCZ | HUN | 49.61 | 25.93 | 23.68 | 3.67 | 3.08 | 3.33 | 3.08 | 0.00 | #2 | ||
| 4 | Alexandre BEC | FRA | 35.11 | 16.86 | 20.25 | 2.92 | 2.58 | 2.67 | 3.08 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 06.04.2014 17:41