| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arthur RIBES | FRA | 36.37 | 21.59 | 14.78 | 4.25 | 3.92 | 4.17 | 4.08 | 0.00 | #1 | ||
| 2 | Matej GREGORC | SLO | 29.59 | 16.54 | 13.05 | 3.67 | 3.33 | 3.83 | 3.67 | 0.00 | #4 | ||
| 3 | Alexandre BEC | FRA | 26.39 | 14.54 | 11.85 | 3.33 | 3.17 | 3.33 | 3.33 | 0.00 | #3 | ||
| 4 | Mate BOROCZ | HUN | 25.86 | 14.70 | 12.16 | 3.67 | 3.25 | 3.33 | 3.25 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 06.04.2014 17:41