| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabet TURSYNBAYEVA | KAZ | 101.71 | 58.37 | 43.34 | 5.75 | 4.92 | 5.42 | 5.50 | 5.50 | 0.00 | #22 | ||
| 2 | Ah HYUN LIM | KOR | 84.40 | 44.74 | 40.66 | 5.33 | 4.83 | 5.17 | 5.08 | 5.00 | 1.00 | #13 | ||
| 3 | Alissa SCHEIDT | GER | 74.33 | 38.59 | 35.74 | 4.67 | 4.17 | 4.42 | 4.58 | 4.50 | 0.00 | #19 | ||
| 4 | Jemima RASMUSS | NOR | 69.97 | 34.63 | 35.34 | 4.42 | 4.25 | 4.42 | 4.58 | 4.42 | 0.00 | #15 | ||
| 5 | Alessia ZARDIN | ITA | 66.33 | 32.73 | 33.60 | 4.25 | 3.92 | 4.25 | 4.25 | 4.33 | 0.00 | #11 | ||
| 6 | Dorka HAVASI | HUN | 63.62 | 31.09 | 32.53 | 4.33 | 3.92 | 4.08 | 4.00 | 4.00 | 0.00 | #10 | ||
| 7 | Samantha CABILES | PHI | 63.08 | 29.15 | 34.93 | 4.42 | 4.00 | 4.25 | 4.58 | 4.58 | 1.00 | #20 | ||
| 8 | Yoshino BRAGANTI | FRA | 62.54 | 31.01 | 32.53 | 4.33 | 3.83 | 4.17 | 4.00 | 4.00 | 1.00 | #4 | ||
| 9 | Aiza IMAMBEK | KAZ | 61.95 | 30.08 | 31.87 | 4.00 | 3.75 | 3.92 | 4.17 | 4.08 | 0.00 | #18 | ||
| 10 | Bryony CORRIGAN-RATTRAY | GBR | 60.81 | 29.08 | 31.73 | 4.08 | 3.75 | 4.08 | 4.00 | 3.92 | 0.00 | #12 | ||
| 11 | Julia BATORI | HUN | 60.58 | 31.72 | 29.86 | 4.17 | 3.58 | 3.75 | 3.58 | 3.58 | 1.00 | #2 | ||
| 12 | Alice LUCCISANO | ITA | 59.75 | 28.07 | 32.68 | 4.17 | 3.92 | 4.00 | 4.17 | 4.17 | 1.00 | #21 | ||
| 13 | Summer WILLIAMS | GBR | 56.17 | 29.50 | 26.67 | 3.67 | 3.17 | 3.42 | 3.08 | 3.33 | 0.00 | #1 | ||
| 14 | Bethan WHITEMAN | GBR | 55.82 | 27.68 | 28.14 | 3.67 | 3.42 | 3.50 | 3.58 | 3.42 | 0.00 | #7 | ||
| 15 | Amina GOHM | AUT | 55.79 | 25.85 | 30.94 | 4.17 | 3.75 | 3.67 | 3.92 | 3.83 | 1.00 | #16 | ||
| 16 | Jana SAVINA | ITA | 54.67 | 23.60 | 31.07 | 4.25 | 3.67 | 3.75 | 3.92 | 3.83 | 0.00 | #14 | ||
| 17 | Kristina DUBROVSKAYA | CYP | 51.82 | 24.15 | 28.67 | 3.67 | 3.33 | 3.50 | 3.75 | 3.67 | 1.00 | #9 | ||
| 18 | Tena COPOR | CRO | 51.29 | 23.62 | 28.67 | 3.67 | 3.33 | 3.58 | 3.67 | 3.67 | 1.00 | #8 | ||
| 19 | Valentina MIKAC | CRO | 51.12 | 25.26 | 25.86 | 3.50 | 3.00 | 3.33 | 3.25 | 3.08 | 0.00 | #3 | ||
| 20 | Antonella PALMISANO | ITA | 49.26 | 21.92 | 29.34 | 3.92 | 3.50 | 3.67 | 3.67 | 3.58 | 2.00 | #6 | ||
| 21 | Manja KRAIGHER | SLO | 40.52 | 18.46 | 23.06 | 3.17 | 2.58 | 2.83 | 3.00 | 2.83 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 06.04.2014 17:41