| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabet TURSYNBAYEVA | KAZ | 48.97 | 29.55 | 19.42 | 5.17 | 4.67 | 4.75 | 4.92 | 4.75 | 0.00 | #15 | ||
| 2 | Alissa SCHEIDT | GER | 41.36 | 23.96 | 18.40 | 4.75 | 4.50 | 4.50 | 4.75 | 4.50 | 1.00 | #13 | ||
| 3 | Juni Marie BENJAMINSEN | NOR | 40.15 | 21.87 | 18.28 | 4.67 | 4.33 | 4.50 | 4.67 | 4.67 | 0.00 | #7 | ||
| 4 | Aiza IMAMBEK | KAZ | 37.57 | 22.17 | 15.40 | 3.83 | 3.58 | 4.00 | 3.92 | 3.92 | 0.00 | #18 | ||
| 5 | Alice LUCCISANO | ITA | 37.45 | 20.31 | 17.14 | 4.42 | 4.00 | 4.25 | 4.33 | 4.42 | 0.00 | #4 | ||
| 6 | Samantha CABILES | PHI | 36.96 | 19.50 | 17.46 | 4.33 | 4.08 | 4.42 | 4.42 | 4.58 | 0.00 | #20 | ||
| 7 | Jana SAVINA | ITA | 36.62 | 20.36 | 17.26 | 4.33 | 4.08 | 4.33 | 4.42 | 4.42 | 1.00 | #1 | ||
| 8 | Ah HYUN LIM | KOR | 35.93 | 19.29 | 17.64 | 4.58 | 4.33 | 4.33 | 4.33 | 4.50 | 1.00 | #22 | ||
| 9 | Alessia ZARDIN | ITA | 34.28 | 17.62 | 16.66 | 4.08 | 3.92 | 4.25 | 4.25 | 4.33 | 0.00 | #14 | ||
| 10 | Jemima RASMUSS | NOR | 33.34 | 17.82 | 15.52 | 4.00 | 3.83 | 3.83 | 3.92 | 3.83 | 0.00 | #2 | ||
| 11 | Bryony CORRIGAN-RATTRAY | GBR | 33.02 | 18.94 | 14.08 | 3.67 | 3.42 | 3.50 | 3.58 | 3.42 | 0.00 | #17 | ||
| 12 | Amina GOHM | AUT | 32.68 | 17.62 | 16.06 | 4.17 | 3.83 | 3.92 | 4.08 | 4.08 | 1.00 | #11 | ||
| 13 | Kristina DUBROVSKAYA | CYP | 32.30 | 18.10 | 14.20 | 3.67 | 3.33 | 3.58 | 3.67 | 3.50 | 0.00 | #8 | ||
| 14 | Bethan WHITEMAN | GBR | 31.21 | 16.81 | 14.40 | 3.67 | 3.50 | 3.58 | 3.67 | 3.58 | 0.00 | #9 | ||
| 15 | Tena COPOR | CRO | 31.07 | 16.67 | 14.40 | 3.58 | 3.25 | 3.67 | 3.75 | 3.75 | 0.00 | #5 | ||
| 16 | Antonella PALMISANO | ITA | 30.96 | 16.38 | 15.58 | 4.08 | 3.83 | 3.92 | 3.83 | 3.83 | 1.00 | #10 | ||
| 17 | Dorka HAVASI | HUN | 30.63 | 15.23 | 15.40 | 3.83 | 3.58 | 3.75 | 4.17 | 3.92 | 0.00 | #16 | ||
| 18 | Julia BATORI | HUN | 30.49 | 15.47 | 15.02 | 3.92 | 3.67 | 3.75 | 3.75 | 3.67 | 0.00 | #6 | ||
| 19 | Yoshino BRAGANTI | FRA | 29.85 | 15.53 | 15.32 | 4.08 | 3.58 | 3.67 | 4.00 | 3.83 | 1.00 | #21 | ||
| 20 | Summer WILLIAMS | GBR | 28.90 | 15.58 | 13.32 | 3.42 | 3.08 | 3.33 | 3.50 | 3.33 | 0.00 | #12 | ||
| 21 | Valentina MIKAC | CRO | 26.99 | 14.51 | 12.48 | 3.17 | 2.83 | 3.17 | 3.25 | 3.17 | 0.00 | #19 | ||
| 22 | Manja KRAIGHER | SLO | 24.13 | 11.51 | 12.62 | 3.25 | 2.92 | 3.17 | 3.25 | 3.17 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 06.04.2014 17:41