| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anton KEMPF | GER | 92.65 | 46.97 | 46.68 | 4.92 | 4.42 | 4.67 | 4.83 | 4.50 | 1.00 | #4 | ||
| 2 | Daniel NAURITS | FRA | 86.08 | 37.26 | 48.82 | 5.08 | 4.58 | 4.67 | 5.08 | 5.00 | 0.00 | #2 | ||
| 3 | Marco ZANDRON | ITA | 84.56 | 44.06 | 40.50 | 4.33 | 3.75 | 4.00 | 4.25 | 3.92 | 0.00 | #1 | ||
| 4 | Giorgio SETTEMBRINI | ITA | 73.75 | 27.77 | 46.98 | 4.75 | 4.58 | 4.58 | 4.83 | 4.75 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 06.04.2014 17:41