| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giorgio SETTEMBRINI | ITA | 49.26 | 25.43 | 24.83 | 5.08 | 4.75 | 5.00 | 5.00 | 5.00 | 1.00 | #2 | ||
| 2 | Anton KEMPF | GER | 47.01 | 24.60 | 22.41 | 4.75 | 4.08 | 4.50 | 4.58 | 4.50 | 0.00 | #1 | ||
| 3 | Daniel NAURITS | FRA | 46.80 | 22.54 | 24.26 | 4.92 | 4.67 | 4.92 | 4.83 | 4.92 | 0.00 | #3 | ||
| 4 | Marco ZANDRON | ITA | 40.10 | 19.60 | 20.50 | 4.25 | 4.00 | 4.08 | 4.17 | 4.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 06.04.2014 17:41