| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rika HONGO | JPN | 95.61 | 50.21 | 46.40 | 6.08 | 5.50 | 5.67 | 6.00 | 5.75 | 1.00 | #13 | ||
| 2 | Isabelle OLSSON | SWE | 89.34 | 48.68 | 42.66 | 5.50 | 5.08 | 5.25 | 5.50 | 5.33 | 2.00 | #11 | ||
| 3 | Francesca RIO | ITA | 88.93 | 45.06 | 43.87 | 5.67 | 5.17 | 5.50 | 5.50 | 5.58 | 0.00 | #15 | ||
| 4 | Ji HYUN BYUN | KOR | 82.55 | 43.61 | 40.94 | 5.17 | 5.00 | 5.08 | 5.17 | 5.17 | 2.00 | #8 | ||
| 5 | Riona KATO | JPN | 81.88 | 38.41 | 43.47 | 5.75 | 5.17 | 5.50 | 5.50 | 5.25 | 0.00 | #12 | ||
| 6 | Camilla GJERSEM | NOR | 80.40 | 41.13 | 40.27 | 4.92 | 4.83 | 5.00 | 5.25 | 5.17 | 1.00 | #10 | ||
| 7 | Dasa GRM | SLO | 78.78 | 41.18 | 39.60 | 5.08 | 4.58 | 5.00 | 5.17 | 4.92 | 2.00 | #6 | ||
| 8 | Anneli KAWELKE | GER | 78.32 | 38.79 | 40.53 | 5.25 | 4.83 | 5.17 | 5.08 | 5.00 | 1.00 | #14 | ||
| 9 | Ilaria NOGARO | ITA | 76.56 | 39.82 | 37.74 | 4.92 | 4.42 | 4.75 | 4.83 | 4.67 | 1.00 | #7 | ||
| 10 | Anine RABE | NOR | 74.77 | 35.77 | 40.00 | 5.00 | 4.67 | 5.08 | 5.17 | 5.08 | 1.00 | #9 | ||
| 11 | Clara PETERS | IRL | 61.63 | 30.96 | 32.67 | 4.17 | 3.92 | 4.08 | 4.17 | 4.08 | 2.00 | #1 | ||
| 12 | Pina UMEK | SLO | 60.18 | 28.25 | 32.93 | 4.25 | 4.00 | 4.08 | 4.25 | 4.00 | 1.00 | #5 | ||
| 13 | Elettra OLIVOTTO | ITA | 57.00 | 26.80 | 31.20 | 4.08 | 3.75 | 3.83 | 3.92 | 3.92 | 1.00 | #4 | ||
| 14 | Michelle CALLISON | GBR | 55.24 | 24.84 | 30.40 | 3.92 | 3.58 | 3.75 | 3.92 | 3.83 | 0.00 | #3 | ||
| 15 | Kim FALCONER | RSA | 50.87 | 24.14 | 27.73 | 3.50 | 3.25 | 3.58 | 3.58 | 3.42 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 06.04.2014 17:41