| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rika HONGO | JPN | 57.71 | 33.37 | 24.34 | 6.33 | 5.92 | 6.17 | 6.08 | 5.92 | 0.00 | #10 | ||
| 2 | Francesca RIO | ITA | 50.43 | 28.83 | 21.60 | 5.58 | 5.08 | 5.42 | 5.42 | 5.50 | 0.00 | #8 | ||
| 3 | Isabelle OLSSON | SWE | 47.28 | 25.76 | 21.52 | 5.58 | 5.08 | 5.42 | 5.50 | 5.33 | 0.00 | #14 | ||
| 4 | Riona KATO | JPN | 44.61 | 23.53 | 21.08 | 5.42 | 5.08 | 5.17 | 5.42 | 5.25 | 0.00 | #15 | ||
| 5 | Anneli KAWELKE | GER | 44.18 | 25.78 | 18.40 | 4.83 | 4.33 | 4.67 | 4.67 | 4.50 | 0.00 | #6 | ||
| 6 | Ilaria NOGARO | ITA | 43.72 | 25.20 | 18.52 | 4.83 | 4.50 | 4.75 | 4.58 | 4.50 | 0.00 | #5 | ||
| 7 | Anine RABE | NOR | 42.49 | 23.03 | 19.46 | 4.83 | 4.75 | 4.83 | 5.00 | 4.92 | 0.00 | #4 | ||
| 8 | Ji HYUN BYUN | KOR | 42.33 | 23.47 | 19.86 | 5.08 | 4.75 | 4.92 | 5.08 | 5.00 | 1.00 | #13 | ||
| 9 | Dasa GRM | SLO | 41.09 | 21.77 | 20.32 | 5.25 | 4.83 | 5.00 | 5.25 | 5.08 | 1.00 | #7 | ||
| 10 | Camilla GJERSEM | NOR | 41.04 | 23.10 | 18.94 | 4.83 | 4.67 | 4.75 | 4.75 | 4.67 | 1.00 | #3 | ||
| 11 | Pina UMEK | SLO | 40.37 | 22.17 | 18.20 | 4.67 | 4.33 | 4.67 | 4.58 | 4.50 | 0.00 | #9 | ||
| 12 | Clara PETERS | IRL | 31.76 | 17.42 | 16.34 | 4.17 | 3.92 | 3.92 | 4.33 | 4.08 | 2.00 | #2 | ||
| 13 | Kim FALCONER | RSA | 29.98 | 16.04 | 14.94 | 3.83 | 3.50 | 3.67 | 3.92 | 3.75 | 1.00 | #12 | ||
| 14 | Elettra OLIVOTTO | ITA | 29.76 | 14.90 | 15.86 | 4.08 | 3.83 | 3.75 | 4.17 | 4.00 | 1.00 | #11 | ||
| 15 | Michelle CALLISON | GBR | 29.04 | 12.90 | 16.14 | 4.00 | 3.75 | 4.00 | 4.25 | 4.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 06.04.2014 17:41