| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Christian MARTINEZ | PHI | 131.84 | 69.52 | 62.32 | 6.33 | 6.00 | 6.33 | 6.33 | 6.17 | 0.00 | #7 | ||
| 2 | Keiji TANAKA | JPN | 126.75 | 64.41 | 62.34 | 6.67 | 5.83 | 6.25 | 6.25 | 6.17 | 0.00 | #4 | ||
| 3 | June HYOUNG LEE | KOR | 126.54 | 67.04 | 59.50 | 6.25 | 5.58 | 5.92 | 6.17 | 5.83 | 0.00 | #2 | ||
| 4 | Ryuju HINO | JPN | 123.80 | 66.64 | 59.16 | 6.17 | 5.58 | 6.08 | 6.08 | 5.67 | 2.00 | #6 | ||
| 5 | Phillip HARRIS | GBR | 113.66 | 57.50 | 57.16 | 5.83 | 5.50 | 5.75 | 5.83 | 5.67 | 1.00 | #5 | ||
| 6 | Mario-Rafael IONIAN | AUT | 106.35 | 55.37 | 50.98 | 5.33 | 4.83 | 5.08 | 5.25 | 5.00 | 0.00 | #1 | ||
| 7 | Sondre ODDVOLL BOE | NOR | 91.58 | 41.58 | 50.00 | 5.25 | 4.83 | 4.92 | 5.17 | 4.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 06.04.2014 17:41