| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Christian MARTINEZ | PHI | 63.29 | 33.86 | 29.43 | 6.17 | 5.67 | 5.92 | 5.92 | 5.75 | 0.00 | #5 | ||
| 2 | Keiji TANAKA | JPN | 63.08 | 31.91 | 31.17 | 6.50 | 5.92 | 6.25 | 6.25 | 6.25 | 0.00 | #1 | ||
| 3 | Phillip HARRIS | GBR | 60.66 | 31.49 | 29.17 | 5.92 | 5.67 | 5.83 | 5.83 | 5.92 | 0.00 | #3 | ||
| 4 | Ryuju HINO | JPN | 59.26 | 31.01 | 28.25 | 5.83 | 5.67 | 5.50 | 5.67 | 5.58 | 0.00 | #6 | ||
| 5 | Sondre ODDVOLL BOE | NOR | 54.69 | 29.20 | 25.49 | 5.33 | 4.83 | 5.08 | 5.17 | 5.08 | 0.00 | #2 | ||
| 6 | Mario-Rafael IONIAN | AUT | 52.59 | 26.67 | 25.92 | 5.42 | 5.00 | 5.25 | 5.08 | 5.17 | 0.00 | #7 | ||
| 7 | June HYOUNG LEE | KOR | 46.62 | 21.04 | 26.58 | 5.58 | 5.25 | 5.17 | 5.33 | 5.25 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 06.04.2014 17:41