| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Elizabet TURSYNBAYEVA | KAZ | 150.68 | 1 | 1 | |
| 2 | Ah HYUN LIM | KOR | 120.33 | 8 | 2 | |
| 3 | Alissa SCHEIDT | GER | 115.69 | 2 | 3 | |
| 4 | Jemima RASMUSS | NOR | 103.31 | 10 | 4 | |
| 5 | Alessia ZARDIN | ITA | 100.61 | 9 | 5 | |
| 6 | Samantha CABILES | PHI | 100.04 | 6 | 7 | |
| 7 | Aiza IMAMBEK | KAZ | 99.52 | 4 | 9 | |
| 8 | Alice LUCCISANO | ITA | 97.20 | 5 | 12 | |
| 9 | Dorka HAVASI | HUN | 94.25 | 17 | 6 | |
| 10 | Bryony CORRIGAN-RATTRAY | GBR | 93.83 | 11 | 10 | |
| 11 | Yoshino BRAGANTI | FRA | 92.39 | 19 | 8 | |
| 12 | Jana SAVINA | ITA | 91.29 | 7 | 16 | |
| 13 | Julia BATORI | HUN | 91.07 | 18 | 11 | |
| 14 | Amina GOHM | AUT | 88.47 | 12 | 15 | |
| 15 | Bethan WHITEMAN | GBR | 87.03 | 14 | 14 | |
| 16 | Summer WILLIAMS | GBR | 85.07 | 20 | 13 | |
| 17 | Kristina DUBROVSKAYA | CYP | 84.12 | 13 | 17 | |
| 18 | Tena COPOR | CRO | 82.36 | 15 | 18 | |
| 19 | Antonella PALMISANO | ITA | 80.22 | 16 | 20 | |
| 20 | Valentina MIKAC | CRO | 78.11 | 21 | 19 | |
| 21 | Manja KRAIGHER | SLO | 64.65 | 22 | 21 | |
| WD | Juni Marie BENJAMINSEN | NOR |
Last Update: 06.04.2014 17:41