| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Rika HONGO | JPN | 153.32 | 1 | 1 | |
| 2 | Francesca RIO | ITA | 139.36 | 2 | 3 | |
| 3 | Isabelle OLSSON | SWE | 136.62 | 3 | 2 | |
| 4 | Riona KATO | JPN | 126.49 | 4 | 5 | |
| 5 | Ji HYUN BYUN | KOR | 124.88 | 8 | 4 | |
| 6 | Anneli KAWELKE | GER | 122.50 | 5 | 8 | |
| 7 | Camilla GJERSEM | NOR | 121.44 | 10 | 6 | |
| 8 | Ilaria NOGARO | ITA | 120.28 | 6 | 9 | |
| 9 | Dasa GRM | SLO | 119.87 | 9 | 7 | |
| 10 | Anine RABE | NOR | 117.26 | 7 | 10 | |
| 11 | Pina UMEK | SLO | 100.55 | 11 | 12 | |
| 12 | Clara PETERS | IRL | 93.39 | 12 | 11 | |
| 13 | Elettra OLIVOTTO | ITA | 86.76 | 14 | 13 | |
| 14 | Michelle CALLISON | GBR | 84.28 | 15 | 14 | |
| 15 | Kim FALCONER | RSA | 80.85 | 13 | 15 |
Last Update: 06.04.2014 17:41