Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikol GOSVIIANY | RUS | 98.99 | 48.93 | 51.06 | 6.58 | 5.92 | 6.33 | 6.50 | 6.58 | 1.00 | #7 | |
2 | Miyabi OBA | JPN | 96.02 | 51.23 | 44.79 | 5.83 | 5.33 | 5.58 | 5.67 | 5.58 | 0.00 | #6 | |
3 | Polina AGAFONOVA | RUS | 94.55 | 47.88 | 46.67 | 6.00 | 5.42 | 5.92 | 5.83 | 6.00 | 0.00 | #11 | |
4 | Francesca RIO | ITA | 80.72 | 37.51 | 43.21 | 5.50 | 4.92 | 5.50 | 5.42 | 5.67 | 0.00 | #9 | |
5 | Lejeanne MARAIS | RSA | 78.99 | 39.00 | 39.99 | 5.08 | 4.58 | 5.00 | 5.08 | 5.25 | 0.00 | #5 | |
6 | Birce ATABEY | TUR | 71.52 | 36.31 | 35.21 | 4.75 | 4.17 | 4.42 | 4.42 | 4.25 | 0.00 | #10 | |
7 | Ilaria NOGARO | ITA | 69.16 | 30.55 | 39.61 | 5.25 | 4.67 | 5.00 | 4.92 | 4.92 | 1.00 | #8 | |
8 | Eliska BREZINOVA | CZE | 65.36 | 33.43 | 32.93 | 4.42 | 3.75 | 4.25 | 4.08 | 4.08 | 1.00 | #2 | |
9 | Clara PETERS | IRL | 63.15 | 28.48 | 34.67 | 4.42 | 4.17 | 4.50 | 4.25 | 4.33 | 0.00 | #3 | |
10 | Alexandra KUNOVA | SVK | 52.74 | 23.20 | 32.54 | 4.42 | 3.92 | 3.75 | 4.17 | 4.08 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 31.03.2013 15:16