Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikol GOSVIIANY | RUS | 57.73 | 33.63 | 24.10 | 6.08 | 5.58 | 6.08 | 6.08 | 6.33 | 0.00 | #14 | |
2 | Miyabi OBA | JPN | 54.63 | 32.23 | 22.40 | 5.75 | 5.42 | 5.67 | 5.58 | 5.58 | 0.00 | #12 | |
3 | Polina AGAFONOVA | RUS | 50.49 | 28.23 | 22.26 | 5.75 | 5.00 | 5.58 | 5.67 | 5.83 | 0.00 | #3 | |
4 | Francesca RIO | ITA | 43.24 | 23.90 | 20.34 | 5.17 | 4.58 | 5.17 | 5.25 | 5.25 | 1.00 | #6 | |
5 | Ilaria NOGARO | ITA | 39.34 | 20.74 | 18.60 | 4.83 | 4.42 | 4.67 | 4.58 | 4.75 | 0.00 | #1 | |
6 | Birce ATABEY | TUR | 37.94 | 20.56 | 17.38 | 4.50 | 4.08 | 4.50 | 4.33 | 4.33 | 0.00 | #5 | |
7 | Lejeanne MARAIS | RSA | 37.27 | 20.53 | 18.74 | 4.75 | 4.50 | 4.50 | 4.75 | 4.92 | 2.00 | #8 | |
8 | Eliska BREZINOVA | CZE | 37.15 | 21.53 | 17.62 | 4.67 | 4.17 | 4.33 | 4.42 | 4.42 | 2.00 | #4 | |
9 | Alexandra KUNOVA | SVK | 34.81 | 18.43 | 17.38 | 4.58 | 4.08 | 4.33 | 4.25 | 4.50 | 1.00 | #7 | |
10 | Clara PETERS | IRL | 34.17 | 18.09 | 17.08 | 4.42 | 3.92 | 4.25 | 4.33 | 4.42 | 1.00 | #2 | |
11 | Isabelle PIEMAN | BEL | 31.69 | 15.67 | 18.02 | 4.67 | 4.17 | 4.33 | 4.67 | 4.67 | 2.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 31.03.2013 15:16