Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Artur GACHINSKIY | RUS | 71.64 | 37.23 | 34.41 | 7.00 | 6.58 | 6.83 | 7.00 | 7.00 | 0.00 | #3 | |
2 | Abzal RAKIMGALIYEV | KAZ | 67.08 | 36.74 | 30.34 | 6.25 | 5.75 | 6.17 | 6.00 | 6.17 | 0.00 | #10 | |
3 | Daisuke MURAKAMI | JPN | 66.69 | 34.86 | 31.83 | 6.58 | 6.08 | 6.42 | 6.42 | 6.33 | 0.00 | #7 | |
4 | Akio SASAKI | JPN | 66.25 | 35.17 | 32.08 | 6.33 | 6.08 | 6.42 | 6.50 | 6.75 | 1.00 | #1 | |
5 | Osman AKGÜN | TUR | 51.36 | 24.86 | 26.50 | 5.50 | 5.00 | 5.42 | 5.33 | 5.25 | 0.00 | #6 | |
6 | Maurizio ZANDRON | ITA | 49.08 | 24.33 | 24.75 | 5.33 | 4.67 | 4.83 | 5.00 | 4.92 | 0.00 | #4 | |
7 | Severin KIEFER | AUT | 47.49 | 23.49 | 25.00 | 5.08 | 4.67 | 5.00 | 5.00 | 5.25 | 1.00 | #5 | |
8 | Manuel KOLL | AUT | 44.80 | 20.47 | 24.33 | 5.08 | 4.50 | 4.75 | 4.92 | 5.08 | 0.00 | #8 | |
9 | Kevin ALVES | BRA | 42.34 | 21.83 | 22.51 | 4.67 | 4.25 | 4.42 | 4.42 | 4.75 | 2.00 | #2 | |
10 | Josip GLUHAK | CRO | 41.96 | 19.71 | 23.25 | 4.92 | 4.50 | 4.50 | 4.75 | 4.58 | 1.00 | #9 | |
11 | Fabriczio CARRILLO | MEX | 40.83 | 18.17 | 22.66 | 4.58 | 4.25 | 4.50 | 4.75 | 4.58 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 31.03.2013 15:16