Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elena RADIONOVA | RUS | 110.43 | 58.30 | 52.13 | 6.67 | 6.25 | 6.50 | 6.58 | 6.58 | 0.00 | #10 | |
2 | Yura MATSUDA | JPN | 101.03 | 56.42 | 45.61 | 5.92 | 5.42 | 5.75 | 5.67 | 5.75 | 1.00 | #12 | |
3 | Krista PITKÄNIEMI | FIN | 71.99 | 34.39 | 37.60 | 5.00 | 4.33 | 4.67 | 4.75 | 4.75 | 0.00 | #11 | |
4 | Saara TAMMINEN | FIN | 63.42 | 28.09 | 35.33 | 4.50 | 4.08 | 4.42 | 4.58 | 4.50 | 0.00 | #9 | |
5 | Melisa Sema ATIK | TUR | 60.34 | 26.28 | 35.06 | 4.58 | 4.08 | 4.25 | 4.50 | 4.50 | 1.00 | #8 | |
6 | Michelle CALLISON | GBR | 59.55 | 28.02 | 32.53 | 4.17 | 3.83 | 4.08 | 4.17 | 4.08 | 1.00 | #1 | |
7 | Naja FERKOV | SLO | 58.54 | 29.54 | 30.00 | 3.92 | 3.42 | 3.75 | 3.83 | 3.83 | 1.00 | #2 | |
8 | Selin HAFIZOGLU | TUR | 57.31 | 30.04 | 28.27 | 3.83 | 3.33 | 3.67 | 3.42 | 3.42 | 1.00 | #3 | |
9 | Valentina MIKAC | CRO | 56.50 | 26.10 | 30.40 | 3.92 | 3.50 | 3.83 | 3.83 | 3.92 | 0.00 | #4 | |
10 | Petra JURIC | CRO | 56.43 | 27.36 | 31.07 | 4.00 | 3.58 | 3.92 | 3.92 | 4.00 | 2.00 | #7 | |
11 | Zala Linea RUTAR | SLO | 49.29 | 21.16 | 28.13 | 3.75 | 3.17 | 3.58 | 3.50 | 3.58 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 31.03.2013 15:16