Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elena RADIONOVA | RUS | 62.34 | 37.36 | 24.98 | 6.33 | 6.00 | 6.25 | 6.33 | 6.33 | 0.00 | #5 | |
2 | Yura MATSUDA | JPN | 49.58 | 28.70 | 20.88 | 5.42 | 4.92 | 5.25 | 5.25 | 5.25 | 0.00 | #8 | |
3 | Melisa Sema ATIK | TUR | 39.83 | 21.69 | 18.14 | 4.67 | 4.17 | 4.58 | 4.58 | 4.67 | 0.00 | #14 | |
4 | Krista PITKÄNIEMI | FIN | 34.75 | 17.83 | 16.92 | 4.33 | 4.00 | 4.17 | 4.33 | 4.33 | 0.00 | #7 | |
5 | Saara TAMMINEN | FIN | 34.65 | 17.87 | 16.78 | 4.25 | 4.00 | 4.08 | 4.33 | 4.33 | 0.00 | #11 | |
6 | Petra JURIC | CRO | 30.90 | 16.48 | 14.42 | 3.75 | 3.25 | 3.67 | 3.67 | 3.67 | 0.00 | #1 | |
7 | Selin HAFIZOGLU | TUR | 29.58 | 15.70 | 13.88 | 3.58 | 3.25 | 3.42 | 3.67 | 3.42 | 0.00 | #15 | |
8 | Naja FERKOV | SLO | 29.42 | 16.28 | 14.14 | 3.67 | 3.33 | 3.50 | 3.67 | 3.50 | 1.00 | #10 | |
9 | Valentina MIKAC | CRO | 28.64 | 15.12 | 14.52 | 3.75 | 3.33 | 3.58 | 3.75 | 3.75 | 1.00 | #4 | |
10 | Zala Linea RUTAR | SLO | 28.61 | 14.27 | 14.34 | 3.67 | 3.33 | 3.67 | 3.58 | 3.67 | 0.00 | #12 | |
11 | Hannah RAHMAN | GBR | 27.92 | 15.12 | 13.80 | 3.42 | 3.25 | 3.58 | 3.42 | 3.58 | 1.00 | #6 | |
12 | Michelle CALLISON | GBR | 27.72 | 13.00 | 14.72 | 3.83 | 3.50 | 3.75 | 3.58 | 3.75 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 31.03.2013 15:16